Northwestern Okla.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Great Am Con  Pitcher of record  Attend  Time 
  Feb 3, 2017     FORT HAYS STATE  W  4-2       4-7-0  /  2-3-0  9   1-0-0  0-0-0   B. Tomlin (W 1-0)  213  2:24 
  Feb 04, 2017    NORTHWEST MO. STATE    0-15  L     0-2-6  /  15-15-1  7   1-1-0  0-0-0   B. Colbert (L 0-1)  320  2:52 
  Feb 04, 2017    FORT HAYS STATE  W  13-3       13-11-1  /  3-6-4  7   2-1-0  0-0-0   T. Sander (W 1-0)  335  2:43 
  Feb 05, 2017    NORTHWEST MO. STATE    3-8  L     3-5-5  /  8-8-1  9   2-2-0  0-0-0   J. Bauer (L 0-1)  315  3:18 
  Feb 09, 2017  at  West Texas A&M    0-15  L     0-1-2  /  15-13-0  7   2-3-0  0-0-0   B. Tomlin (L 1-1)  203  2:20 
  Feb 10, 2017  at  West Texas A&M    0-8  L     0-1-1  /  8-11-1  9   2-4-0  0-0-0   B. Colbert (L 0-2)  174  2:51 
  Feb 11, 2017  at  West Texas A&M    7-17  L     7-12-0  /  17-17-1  8   2-5-0  0-0-0   N. Llorente (L 0-1)  217  3:03 
*  Feb 17, 2017    HARDING    1-9  L     1-6-2  /  9-11-0  9   2-6-0  0-1-0   B. Colbert (L 0-3)  367  2:24 
*  Feb 18, 2017    HARDING-1  W  6-5       6-10-0  /  5-10-3  9   3-6-0  1-1-0   D. Sanchez (W 1-0)  147  2:22 
*  Feb 18, 2017    HARDING-2    3-5  L     3-7-0  /  5-7-3  (10)   3-7-0  1-2-0   D. Sanchez (L 0-1)  200  3:00 
  Feb 21, 2017  at  Okla. Christian-1    1-5  L     1-3-1  /  5-6-2  7   3-8-0  1-2-0   T. Sander (L 0-1)  120  2:01 
  Feb 21, 2017  at  Okla. Christian-2  W  6-3       6-8-0  /  3-4-0  7   4-8-0  1-2-0   B. Jones (W 1-0)  50  2:06 
*  Feb 24, 2017  at  Arkansas Tech    0-1  L     0-4-1  /  1-3-1  9   4-9-0  1-3-0   B. Tomlin (L 1-2)  250  2:00 
*  Feb 25, 2017  at  Arkansas Tech-1    3-9  L     3-5-1  /  9-12-0  9   4-10-0  1-4-0   N. Llorente (L 0-2)  150  2:51 
*  Feb 25, 2017  at  Arkansas Tech-2    2-9  L     2-4-2  /  9-14-2  7   4-11-0  1-5-0   M. Bickford (L 0-1)  150  2:05 
  Feb 28, 2017    FORT HAYS STATE  W  16-7       16-16-4  /  7-14-2  9   5-11-0  1-5-0   C. Fouts (W 1-0)  94  2:45 
*  Mar 03, 2017    SOUTHEASTERN OKLA.  W  9-3       9-10-0  /  3-4-0  9   6-11-0  2-5-0   B. Tomlin (W 2-2)  87  3:05 
*  Mar 04, 2017    SOUTHEASTERN OKLA.-1    3-16  L     3-6-1  /  16-17-2  8   6-12-0  2-6-0   N. Llorente (L 0-2)  136  2:45 
*  Mar 04, 2017    SOUTHEASTERN OKLA.-2    1-3  L     1-6-0  /  3-6-0  7   6-13-0  2-7-0   M. Bickford (L 0-2)  157  2:00 
  Mar 07, 2017  at  Panhandle Baseball-1  W  7-6       7-9-1  /  6-6-3  9   7-13-0  2-7-0   C. Fouts (W 2-0)  55  3hr  
*  Mar 10, 2017  at  East Central-1    0-6  L     0-7-2  /  6-9-1  9   7-14-0  2-8-0   S. Rydell (L 0-1)  76  2:09 
*  Mar 10, 2017  at  East Central-2    3-4  L     3-4-0  /  4-9-2  7   7-15-0  2-9-0   Nesseralla (L 0-1)  68  2:10 
*  Mar 11, 2017  at  East Central  W  11-6       11-15-1  /  6-6-5  9   8-15-0  3-9-0   Nesseralla (W 1-1)  63  2:50 
*  Mar 17, 2017  at  Arkansas-Monticello-1    0-9  L     0-4-2  /  9-11-0  9   8-16-0  3-10-0   S. Rydell (L 0-2)  234  2:35 
*  Mar 17, 2017  at  Arkansas-Monticello-2    1-6  L     1-4-2  /  6-8-0  7   8-17-0  3-11-0   B. Tomlin (L 2-3)  198  1:55 
*  Mar 18, 2017  at  Arkansas-Monticello    5-9  L     5-5-1  /  9-9-0  9   8-18-0  3-12-0   Nesseralla (L 1-2)  232  3:07 
  Mar 22, 2017  at  Fort Hays State    0-5  L     0-4-1  /  5-8-0  9   8-19-0  3-12-0   T. Sander (L 1-2)  87  2:16 
*  Mar 22, 2017    SOUTHERN ARK.    7-8  L     7-9-2  /  8-13-1  9   8-20-0  3-13-0   D. Sanchez (L 1-2)  194  3:05 
*  Mar 25, 2017    #16 SOUTHERN ARK.-1    4-7  L     4-11-1  /  7-9-1  9   8-21-0  3-14-0   B. Tomlin (L 2-4)  176  3:10 
*  Mar 25, 2017    #16 SOUTHERN ARK.-2    1-4  L     1-4-1  /  4-7-0  7   8-22-0  3-15-0   M. Bickford (L 0-3)  159  2:05 
*  Mar 31, 2017    OKLA. BAPTIST-1    5-10  L     5-9-1  /  10-12-0  9   8-23-0  3-16-0   S. Rydell (L 0-3)  79  3:15 
*  Mar 31, 2017    OKLA. BAPTIST-2    0-8  L     0-0-2  /  8-10-0  7   8-24-0  3-17-0   B. Tomlin (L 2-5)  113  2:00 
*  Apr 1, 2017     OKLA. BAPTIST    0-10  L     0-2-2  /  10-12-0  7   8-25-0  3-18-0   M. Bickford (L 0-4)  77  2:25 
  Apr 05, 2017    NEWMAN    3-5  L     3-8-2  /  5-9-0  9   8-26-0  3-18-0   T. Sander (L 1-3)  59  2:45 
*  Apr 07, 2017  at  Southern Nazarene  W  18-8       18-17-0  /  8-8-2  8   9-26-0  4-18-0   B. Tomlin (W 3-5)  197  2:55 
*  Apr 08, 2017  at  Southern Nazarene-1  W  7-4       7-13-0  /  4-6-2  9   10-26-0  5-18-0   S. Rydell (W 1-3)  146  2:37 
*  Apr 08, 2017  at  Southern Nazarene-2  W  14-4       14-18-0  /  4-4-2  7   11-26-0  6-18-0   D. Sanchez (W 2-2)  79  2:11 
  Apr 11, 2017  at  Newman    3-12  L     3-6-2  /  12-10-1  9   11-27-0  6-18-0   T. Havener (L 0-1)  160  2:50 
*  Apr 13, 2017  at  Ouachita Baptist    2-12  L     2-6-1  /  12-10-1  8   11-28-0  6-19-0   B. Tomlin (L 3-6)  102  2:58 
*  Apr 14, 2017  at  Ouachita Baptist-1  W  5-3       5-11-0  /  3-6-0  9   12-28-0  7-19-0   S. Rydell (W 2-3)  165  2:58 
*  Apr 14, 2017  at  Ouachita Baptist-2    2-5  L     2-9-1  /  5-5-0  7   12-29-0  7-20-0   D. Sanchez (L 2-3)  165  1:49 
  Apr 18, 2017    SOUTHERN NAZARENE    5-7  L     5-9-4  /  7-11-1  9   12-30-0  7-20-0   M. Bickford (L 0-5)  849  3:00 
*  Apr 22, 2017    HENDERSON STATE-1    7-14  L     7-11-3  /  14-16-0  9   12-31-0  7-21-0   B. Tomlin (L 3-7)  165  3:22 
*  Apr 22, 2017    HENDERSON STATE-2    0-5  L     0-3-2  /  5-3-0  7   12-32-0  7-22-0   D. Sanchez (L 2-4)  97  2:15 
*  Apr 23, 2017    HENDERSON STATE    1-6  L     1-7-0  /  6-12-1  9   12-33-0  7-23-0   S. Rydell (L 1-4)  40  3:02 
  Apr 25, 2017    PANHANDLE BASEBALL  W  6-5       6-10-3  /  5-5-3  (10)   13-33-0  7-23-0   M. Bickford (W 1-5)  57  3:05 
*  Apr 28, 2017    SOUTHWESTERN OKLA.-1  W  4-3       4-9-3  /  3-3-0  9   14-33-0  8-23-0   N. Llorente (W 1-3)  125  2:30 
*  Apr 28, 2017    SOUTHWESTERN OKLA.-2    1-7  L     1-5-2  /  7-4-1  7   14-34-0  8-24-0   D. Sanchez (L 2-4)  124  2:09 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 3, 2017     FORT HAYS STATE   30  4  7  3  3  1  0  12  2  0  3  0  0  0  0  0  4  27  11  0  4  .233 
  Feb 04, 2017    NORTHWEST MO. STATE   24  0  2  0  0  0  0  2  3  0  0  0  0  0  0  0  15  21  8  6  6  .167 
  Feb 04, 2017    FORT HAYS STATE   29  13  11  11  2  0  0  13  3  0  4  0  4  1  0  1  5  21  6  1  6  .241 
  Feb 05, 2017    NORTHWEST MO. STATE   27  3  5  2  2  0  0  7  8  0  1  1  0  1  1  0  6  27  15  5  7  .227 
  Feb 09, 2017  at  West Texas A&M   22  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  14  18  4  2  3  .197 
  Feb 10, 2017  at  West Texas A&M   29  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  13  24  8  1  4  .168 
  Feb 11, 2017  at  West Texas A&M   34  7  12  6  5  0  0  17  5  0  2  0  0  0  1  0  9  22  9  0  9  .200 
*  Feb 17, 2017    HARDING   31  1  6  1  1  1  0  9  1  0  1  0  0  0  0  1  5  27  16  2  4  .199 
*  Feb 18, 2017    HARDING   34  6  10  6  3  0  0  13  1  0  2  0  0  0  0  0  7  27  7  0  4  .212 
*  Feb 18, 2017    HARDING   37  3  7  1  0  0  0  7  4  0  5  1  0  0  0  1  6  30  14  0  8  .209 
  Feb 21, 2017  at  Okla. Christian   23  1  3  1  1  0  0  4  0  0  1  2  0  1  0  0  4  18  7  1  2  .203 
  Feb 21, 2017  at  Okla. Christian   26  6  8  6  2  0  0  10  1  0  1  2  1  0  2  0  9  21  7  0  3  .211 
*  Feb 24, 2017  at  Arkansas Tech   30  0  4  0  0  0  0  4  0  0  1  1  0  1  0  0  11  24  10  1  4  .205 
*  Feb 25, 2017  at  Arkansas Tech   32  3  5  3  2  0  1  10  3  0  2  1  1  0  0  0  12  24  5  1  6  .201 
*  Feb 25, 2017  at  Arkansas Tech   26  2  4  1  2  0  0  6  2  0  0  0  1  0  0  0  6  18  6  2  6  .198 
  Feb 28, 2017    FORT HAYS STATE   41  16  16  15  2  1  2  26  2  0  1  0  3  0  0  0  4  27  7  4  6  .215 
*  Mar 03, 2017    SOUTHEASTERN OKLA.   32  9  10  8  3  2  0  17  12  0  3  0  0  0  0  0  11  27  13  0  11  .221 
*  Mar 04, 2017    SOUTHEASTERN OKLA.   31  3  6  3  0  0  0  6  2  0  1  0  0  0  0  0  6  24  10  1  6  .219 
*  Mar 04, 2017    SOUTHEASTERN OKLA.   25  1  6  1  1  0  0  7  4  0  0  0  0  1  0  0  3  21  14  0  8  .220 
  Mar 07, 2017  at  Panhandle Baseball   32  7  9  3  1  1  0  12  8  0  0  1  2  1  1  0  4  27  13  1  10  .224 
*  Mar 10, 2017  at  East Central   33  0  7  0  2  0  0  9  3  0  0  1  0  0  0  0  11  24  9  2  9  .223 
*  Mar 10, 2017  at  East Central   23  3  4  2  1  0  0  5  3  0  1  0  0  2  1  0  4  20  5  0  5  .221 
*  Mar 11, 2017  at  East Central   42  11  15  7  3  0  0  18  4  0  0  0  0  1  0  1  8  27  8  1  9  .229 
*  Mar 17, 2017  at  Arkansas-Monticello   31  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  9  24  9  2  5  .225 
*  Mar 17, 2017  at  Arkansas-Monticello   24  1  4  1  1  0  0  5  3  0  0  0  2  0  1  0  9  18  5  2  8  .223 
*  Mar 18, 2017  at  Arkansas-Monticello   31  5  5  5  1  0  2  12  3  0  0  0  3  0  0  0  6  24  7  1  5  .221 
  Mar 22, 2017  at  Fort Hays State   30  0  4  0  0  0  0  4  2  0  0  0  0  0  0  1  9  24  7  1  5  .218 
*  Mar 22, 2017    SOUTHERN ARK.   32  7  9  6  1  1  1  15  2  0  0  1  4  3  0  0  6  27  11  2  7  .220 
*  Mar 25, 2017    SOUTHERN ARK.   38  4  11  4  4  0  0  15  1  0  0  0  1  0  1  0  9  27  13  1  10  .223 
*  Mar 25, 2017    SOUTHERN ARK.   24  1  4  1  0  0  0  4  3  0  0  0  2  0  0  1  5  21  9  1  7  .221 
*  Mar 31, 2017    OKLA. BAPTIST   34  5  9  5  0  0  1  12  5  0  0  1  0  0  0  1  7  27  9  1  7  .223 
*  Mar 31, 2017    OKLA. BAPTIST   21  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  12  21  4  2  1  .218 
*  Apr 1, 2017     OKLA. BAPTIST   23  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  14  21  9  2  3  .215 
  Apr 05, 2017    NEWMAN   33  3  8  3  2  0  1  13  3  0  1  1  0  0  1  1  6  27  6  2  7  .216 
*  Apr 07, 2017  at  Southern Nazarene   40  18  17  18  2  1  5  36  4  0  0  0  1  1  1  0  6  24  11  0  5  .224 
*  Apr 08, 2017  at  Southern Nazarene   40  7  13  6  1  0  1  17  4  0  2  0  1  0  0  2  12  27  7  0  11  .228 
*  Apr 08, 2017  at  Southern Nazarene   39  14  18  14  1  1  1  24  5  0  4  0  0  1  0  0  6  21  4  0  10  .236 
  Apr 11, 2017  at  Newman   32  3  6  3  2  0  0  8  4  0  1  0  1  1  0  0  12  24  8  2  8  .234 
*  Apr 13, 2017  at  Ouachita Baptist   30  2  6  2  1  0  0  7  6  0  0  0  0  1  0  0  6  23  10  1  11  .233 
*  Apr 14, 2017  at  Ouachita Baptist   35  5  11  4  1  0  0  12  3  0  1  0  5  1  1  0  6  27  4  0  13  .236 
*  Apr 14, 2017  at  Ouachita Baptist   28  2  9  2  1  0  0  10  0  0  1  0  0  0  1  1  3  18  8  1  6  .238 
  Apr 18, 2017    SOUTHERN NAZARENE   35  5  9  5  1  0  0  10  7  0  5  0  1  0  1  0  6  27  14  4  12  .238 
*  Apr 22, 2017    HENDERSON STATE   35  7  11  5  2  0  1  16  1  0  0  0  1  2  0  0  4  27  13  3  5  .240 
*  Apr 22, 2017    HENDERSON STATE   24  0  3  0  2  0  0  5  1  0  0  0  0  0  0  0  12  21  8  2  4  .238 
*  Apr 23, 2017    HENDERSON STATE   34  1  7  1  0  0  0  7  3  0  1  0  0  0  0  1  7  27  9  0  9  .237 
  Apr 25, 2017    PANHANDLE BASEBALL   37  6  10  5  3  0  0  13  7  0  1  2  0  0  0  1  3  30  14  3  9  .238 
*  Apr 28, 2017    SOUTHWESTERN OKLA.   34  4  9  4  0  0  0  9  3  0  3  0  1  0  0  1  6  27  9  3  9  .239 
*  Apr 28, 2017    SOUTHWESTERN OKLA.   24  1  5  0  0  0  0  5  2  0  0  1  1  0  0  2  8  21  11  2  5  .238 
   Totals        1481  200  353  174  63  9  16  482  150  0  49  16  36  19  13  16  366  1151  431  69  322  .238 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 3, 2017     FORT HAYS STATE   9.0  3  2  2  4  8  0  0  0  1  0  0  0  0  4-2  1  0  1  2.00 
  Feb 04, 2017    NORTHWEST MO. STATE   7.0  15  15  5  7  9  1  0  1  0  0  2  0  0  0-15  1  1  1  3.94 
  Feb 04, 2017    FORT HAYS STATE   7.0  6  3  3  2  7  1  1  0  0  0  1  0  0  13-3  2  1  1  3.91 
  Feb 05, 2017    NORTHWEST MO. STATE   9.0  8  8  5  8  5  1  0  0  1  1  5  0  0  3-8  2  2  1  4.22 
  Feb 09, 2017  at  West Texas A&M   6.0  13  15  11  7  5  1  0  3  0  0  3  0  0  0-15  2  3  1  6.16 
  Feb 10, 2017  at  West Texas A&M   8.0  11  8  8  4  6  4  0  1  1  0  1  1  1  0-8  2  4  1  6.65 
  Feb 11, 2017  at  West Texas A&M   7.1  17  17  17  4  2  5  2  1  3  1  4  1  0  7-17  2  5  1  8.61 
*  Feb 17, 2017    HARDING   9.0  11  9  8  5  7  1  0  2  0  0  1  1  0  1-9  2  6  1  8.52 
*  Feb 18, 2017    HARDING   9.0  10  5  5  1  8  1  0  1  0  0  2  2  0  6-5  3  6  1  8.07 
*  Feb 18, 2017    HARDING   10.0  7  5  5  6  10  0  0  1  2  0  1  0  0  3-5  3  7  1  7.64 
  Feb 21, 2017  at  Okla. Christian   6.0  6  5  4  5  3  2  0  0  3  1  3  1  0  1-5  3  8  1  7.52 
  Feb 21, 2017  at  Okla. Christian   7.0  4  3  3  7  4  1  0  0  0  0  2  0  0  6-3  4  8  2  7.25 
*  Feb 24, 2017  at  Arkansas Tech   8.0  3  1  1  2  7  0  0  0  0  0  0  0  0  0-1  4  9  2  6.77 
*  Feb 25, 2017  at  Arkansas Tech   8.0  12  9  7  6  6  5  0  1  1  0  2  1  0  3-9  4  10  2  6.85 
*  Feb 25, 2017  at  Arkansas Tech   6.0  14  9  7  3  7  3  0  1  3  0  1  1  0  2-9  4  11  2  7.04 
  Feb 28, 2017    FORT HAYS STATE   9.0  14  7  5  3  4  3  1  1  0  0  1  2  0  16-7  5  11  2  6.89 
*  Mar 03, 2017    SOUTHEASTERN OKLA.   9.0  4  3  3  9  7  1  0  0  0  0  0  2  0  9-3  6  11  3  6.63 
*  Mar 04, 2017    SOUTHEASTERN OKLA.   8.0  17  16  10  7  6  4  0  1  0  0  3  1  0  3-16  6  12  3  6.89 
*  Mar 04, 2017    SOUTHEASTERN OKLA.   7.0  6  3  2  3  5  1  1  0  0  0  1  3  0  1-3  6  13  3  6.69 
  Mar 07, 2017  at  Panhandle Baseball   9.0  6  6  6  6  2  1  0  0  0  0  1  0  0  7-6  7  13  4  6.65 
*  Mar 10, 2017  at  East Central   8.0  9  6  3  5  6  1  0  0  1  0  2  1  0  0-6  7  14  4  6.49 
*  Mar 10, 2017  at  East Central   6.2  9  4  3  4  4  2  0  0  0  0  0  0  0  3-4  7  15  4  6.40 
*  Mar 11, 2017  at  East Central   9.0  6  6  5  6  5  1  0  0  7  1  3  0  0  11-6  8  15  4  6.33 
*  Mar 17, 2017  at  Arkansas-Monticello   8.0  11  9  7  3  7  2  0  2  1  0  3  0  0  0-9  8  16  4  6.39 
*  Mar 17, 2017  at  Arkansas-Monticello   6.0  8  6  4  1  7  0  0  1  1  0  2  1  0  1-6  8  17  4  6.38 
*  Mar 18, 2017  at  Arkansas-Monticello   8.0  9  9  8  6  5  2  1  0  3  0  6  1  0  5-9  8  18  4  6.49 
  Mar 22, 2017  at  Fort Hays State   8.0  8  5  4  3  4  0  1  0  1  0  2  0  0  0-5  8  19  4  6.41 
*  Mar 22, 2017    SOUTHERN ARK.   9.0  13  8  7  6  4  6  0  0  1  1  2  1  0  7-8  8  20  4  6.43 
*  Mar 25, 2017    SOUTHERN ARK.   9.0  9  7  6  2  6  1  0  1  0  0  4  1  0  4-7  8  21  4  6.42 
*  Mar 25, 2017    SOUTHERN ARK.   7.0  7  4  4  4  4  3  0  1  0  0  1  0  0  1-4  8  22  4  6.38 
*  Mar 31, 2017    OKLA. BAPTIST   9.0  12  10  9  9  9  3  0  0  2  0  1  1  0  5-10  8  23  4  6.48 
*  Mar 31, 2017    OKLA. BAPTIST   7.0  10  8  4  6  10  2  0  0  1  0  0  0  0  0-8  8  24  4  6.44 
*  Apr 1, 2017     OKLA. BAPTIST   7.0  12  10  10  9  7  1  1  1  2  0  4  1  0  0-10  8  25  4  6.61 
  Apr 05, 2017    NEWMAN   9.0  9  5  4  4  9  1  0  0  3  1  5  1  0  3-5  8  26  4  6.52 
*  Apr 07, 2017  at  Southern Nazarene   8.0  8  8  8  6  9  0  1  3  3  0  2  0  0  18-8  9  26  5  6.60 
*  Apr 08, 2017  at  Southern Nazarene   9.0  6  4  4  5  6  0  0  1  3  0  2  1  0  7-4  10  26  6  6.51 
*  Apr 08, 2017  at  Southern Nazarene   7.0  4  4  4  5  4  0  0  1  2  0  6  0  0  14-4  11  26  6  6.48 
  Apr 11, 2017  at  Newman   8.0  10  12  12  9  7  2  0  1  4  0  3  0  0  3-12  11  27  6  6.67 
*  Apr 13, 2017  at  Ouachita Baptist   7.2  10  12  11  12  4  0  2  0  5  0  3  0  0  2-12  11  28  6  6.82 
*  Apr 14, 2017  at  Ouachita Baptist   9.0  6  3  3  4  9  3  1  0  1  0  4  0  0  5-3  12  28  7  6.71 
*  Apr 14, 2017  at  Ouachita Baptist   6.0  5  5  4  2  4  1  1  0  3  0  4  3  0  2-5  12  29  7  6.70 
  Apr 18, 2017    SOUTHERN NAZARENE   9.0  11  7  2  0  7  0  0  1  2  0  2  0  0  5-7  12  30  7  6.57 
*  Apr 22, 2017    HENDERSON STATE   9.0  16  14  10  8  7  2  0  0  2  1  4  2  0  7-14  12  31  7  6.66 
*  Apr 22, 2017    HENDERSON STATE   7.0  3  5  2  8  5  2  0  0  3  0  3  0  0  0-5  12  32  7  6.58 
*  Apr 23, 2017    HENDERSON STATE   9.0  12  6  6  5  6  0  1  0  1  0  5  1  0  1-6  12  33  7  6.57 
  Apr 25, 2017    PANHANDLE BASEBALL   10.0  5  5  3  9  7  1  0  0  1  0  0  0  0  6-5  13  33  7  6.46 
*  Apr 28, 2017    SOUTHWESTERN OKLA.   9.0  3  3  1  5  2  2  0  0  0  0  4  1  0  4-3  14  33  7  6.33 
*  Apr 28, 2017    SOUTHWESTERN OKLA.   7.0  4  7  6  10  3  1  0  0  6  0  1  2  0  1-7  14  34  7  6.36 
   Totals        383.2  422  341  271  255  285  75  14  27  74  7  112  34  1  200-341  14  34  7  6.36 

* = Great Am Con game

 

Individual Game-by-Game

 
#3Arturo_Castro
#31Brandon_Colbert
#9Blake_Jones
#33Baron_Phillips
#8Bryce_Tomlin
#20Cole_Anderson
#7Casey_Dickerman
#40Collin_Fouts
#38Cody_Jones
#15Cooper_Stanley
#16Greg_Carrington
#2Daschal_Johnson
#10David_Sanchez
#1Garrett_Douglas
#14Jon_Bauer
#22Jacob_Long
#11Jason_Mari
#5Jorin_Van_Amstel
#46J.C._Wells
#12Colton_Krokroskia
#13Luis_Cintron
#42Logan_Jones
#29Matt_Bickford
#6Nathan_Kane
#26Nick_Llorente
#36Nick_McKinney
#37Nathan_Weatherly
#41Brandon_Nesseralla
#44Pat_Delano
#17Quincy_Tunstall
#23Steven_Deckard
#21Sean_Rydell
#4Trenton_Earley
#32Tyler_Havener
#49Trevor_Howard
#25TJ_Kassner
#18Thomas_Sander