Scoring Summary |
Northwestern Okla. (4-7,4-7) vs. Southwestern Okla. (5-6,5-6)
Date: Nov 12, 2016 Site: Weatherford, Okla. Stadium: ASAP Energy Field Attendance: 4453
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern Okla. | 0 | 7 | 9 | 0 | 16 |
| Southwestern Okla. | 7 | 13 | 6 | 21 | 47 |
| SCORING SUMMARY | NWOSU -SWOSU | |||
| 1st | 06:39 | SWOSU | Derrick Styles 14 yd pass from Marc Evans (Tyler Peterson kick) | |
| 5 plays, 83 yards, TOP 2:10 | 0 - 7 | |||
| 2nd | 12:51 | SWOSU | Kenneth Martey 1 yd run (Tyler Peterson kick) | |
| 12 plays, 85 yards, TOP 4:55 | 0 - 14 | |||
| 04:24 | NWOSU | Riley Hess 49 yd pass from Reid Miller (Andrew Lesnick kick) | ||
| 5 plays, 67 yards, TOP 1:33 | 7 - 14 | |||
| 03:05 | SWOSU | D.J. Jones 65 yd pass from Marc Evans (Tyler Peterson kick failed) | ||
| 3 plays, 75 yards, TOP 1:16 | 7 - 20 | |||
| 3rd | 11:20 | NWOSU | Andrew Lesnick 36 yd field goal | |
| 9 plays, 64 yards, TOP 3:33 | 10 - 20 | |||
| 11:01 | SWOSU | Kenneth Martey 38 yd run (Tyler Peterson kick failed) | ||
| 1 play, 38 yards, TOP 0:08 | 10 - 26 | |||
| 08:50 | NWOSU | Arte' Miura Jr. 1 yd pass from C. Weinzheimer (C. Weinzheimer pass failed) | ||
| 8 plays, 76 yards, TOP 2:03 | 16 - 26 | |||
| 4th | 13:13 | SWOSU | Kenneth Martey 8 yd pass from Marc Evans (Dalton Jackson kick) | |
| 15 plays, 76 yards, TOP 6:05 | 16 - 33 | |||
| 10:06 | SWOSU | JR Omigie 16 yd pass from Marc Evans (Dalton Jackson kick) | ||
| 7 plays, 40 yards, TOP 2:30 | 16 - 40 | |||
| 00:13 | SWOSU | Talo Pascal 1 yd run (Dalton Jackson kick) | ||
| 12 plays, 26 yards, TOP 6:09 | 16 - 47 | |||
|
Kickoff time: 5:30 pm End of Game: 8:29 pm Total elapsed time: 2:59 Referee: Mac McDaniel Umpire: Richard Owens Linesman: Patrick Smith Line judge: Rob Ritzel Back judge: Mark Huffman Field judge: Kevin Holmes Side judge: Kevin Hackett Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NWOSU | SWOSU |
| FIRST DOWNS | 18 | 23 |
| Rushing | 5 | 9 |
| Passing | 11 | 12 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 79 | 226 |
| Rushing Attempts | 32 | 42 |
| Average Per Rush | 2.5 | 5.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 133 | 239 |
| Yards Lost Rushing | 54 | 13 |
| NET YARDS PASSING | 312 | 274 |
| Completions-Attempts-Int | 23-42-1 | 20-42-0 |
| Average Per Attempt | 7.4 | 6.5 |
| Average Per Completion | 13.6 | 13.7 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 391 | 500 |
| Total offense plays | 74 | 84 |
| Average Gain Per Play | 5.3 | 6.0 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 6-57 | 3-45 |
| PUNTS-YARDS | 5-178 | 6-189 |
| Average Yards Per Punt | 35.6 | 31.5 |
| Net Yards Per Punt | 33.0 | 31.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-251 | 8-454 |
| Average Yards Per Kickoff | 62.8 | 56.8 |
| Net Yards Per Kickoff | 29.8 | 40.1 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1--2-0 | 1-13-0 |
| Average Per Return | -2.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 8-133-0 | 2-82-0 |
| Average Per Return | 16.6 | 41.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:36 | 33:24 |
| 1st Quarter | 8:05 | 6:55 |
| 2nd Quarter | 5:43 | 9:17 |
| 3rd Quarter | 9:27 | 5:33 |
| 4th Quarter | 3:21 | 11:39 |
| Third-Down Conversions | 5 of 14 | 8 of 20 |
| Fourth-Down Conversions | 0 of 3 | 4 of 5 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Touchdowns | 1-3 | 5-5 |
| Field goals | 1-3 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 5-51 |
| PAT Kicks | 1-1 | 5-7 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern Okla.-D. Gordon 1-1; Reid Miller 1-0. Southwestern Okla.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWOSU | 1st | V38 | 13:58 | Punt | V42 | 12:57 | Punt | 3-4 | 1:01 | ||
| NWOSU | 1st | V38 | 12:00 | Punt | H17 | 08:49 | Downs | 10-45 | 3:11 | # | |
| NWOSU | 1st | V23 | 06:31 | Kickoff | V46 | 02:46 | Punt | 8-23 | 3:45 | ||
| NWOSU | 2nd | V23 | 12:43 | Kickoff | V29 | 11:24 | Punt | 3-6 | 1:19 | ||
| NWOSU | 2nd | V29 | 09:54 | Punt | V46 | 08:42 | Interception | 4-17 | 1:12 | ||
| NWOSU | 2nd | V33 | 05:57 | Punt | H00 | 04:24 | * | TOUCHDOWN | 5-67 | 1:33 | |
| NWOSU | 2nd | V21 | 02:58 | Kickoff | V24 | 02:05 | Punt | 3-3 | 0:53 | ||
| NWOSU | 2nd | V31 | 00:31 | Downs | V31 | 00:00 | End of half | 2-0 | 0:31 | ||
| NWOSU | 3rd | V17 | 14:53 | Kickoff | H19 | 11:20 | * | FIELD GOAL | 9-64 | 3:33 | # |
| NWOSU | 3rd | V24 | 10:53 | Kickoff | H00 | 08:50 | * | TOUCHDOWN | 8-76 | 2:03 | # |
| NWOSU | 3rd | V38 | 07:54 | Punt | H24 | 04:18 | Downs | 9-38 | 3:36 | ||
| NWOSU | 4th | V29 | 13:07 | Kickoff | V19 | 12:36 | Punt | 3--10 | 0:31 | ||
| NWOSU | 4th | V27 | 10:00 | Kickoff | H31 | 07:35 | Downs | 7-42 | 2:25 | ||
| NWOSU | 4th | V28 | 00:00 | Punt | V26 | 06:22 | Fumble | 0--2 | 0:00 | ||
| NWOSU | 4th | V35 | 00:05 | Kickoff | V41 | 00:00 | End of half | 1-6 | 0:05 | ||
| SWOSU | 1st | H29 | 15:00 | Kickoff | H32 | 13:58 | Punt | 3-3 | 1:02 | ||
| SWOSU | 1st | H21 | 12:57 | Punt | H22 | 12:00 | Punt | 3-1 | 0:57 | ||
| SWOSU | 1st | H17 | 08:49 | Downs | V00 | 06:39 | * | TOUCHDOWN | 5-83 | 2:10 | # |
| SWOSU | 1st | H15 | 02:46 | Punt | V00 | 12:51 | * | TOUCHDOWN | 12-85 | 4:55 | # |
| SWOSU | 2nd | H45 | 11:24 | Punt | V49 | 09:54 | Punt | 3-6 | 1:30 | ||
| SWOSU | 2nd | H13 | 08:42 | Interception | H36 | 05:57 | Punt | 5-23 | 2:45 | ||
| SWOSU | 2nd | H25 | 04:21 | Kickoff | V00 | 03:05 | * | TOUCHDOWN | 3-75 | 1:16 | |
| SWOSU | 2nd | H34 | 02:05 | Punt | V31 | 00:31 | Downs | 9-35 | 1:34 | ||
| SWOSU | 3rd | V38 | 11:09 | Kickoff | V00 | 11:01 | * | TOUCHDOWN | 1-38 | 0:08 | |
| SWOSU | 3rd | H25 | 08:50 | Kickoff | H27 | 07:54 | Punt | 3-2 | 0:56 | ||
| SWOSU | 3rd | H24 | 04:18 | Downs | V00 | 13:13 | * | TOUCHDOWN | 15-76 | 6:05 | # |
| SWOSU | 4th | V40 | 12:36 | Punt | V00 | 10:06 | * | TOUCHDOWN | 7-40 | 2:30 | # |
| SWOSU | 4th | H31 | 07:35 | Downs | H39 | 06:22 | Punt | 3-8 | 1:13 | ||
| SWOSU | 4th | V26 | 06:22 | Fumble | V00 | 00:13 | * | TOUCHDOWN | 12-26 | 6:09 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 05:43 | 09:27 | 03:21 | 13:48 | 12:48 | 26:36 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 2/4 | 0/2 | 3/8 | 2/6 | 5/14 | ||
| Average field position | V33 | V27 | V26 | V30 | V29 | V28 | V29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 09:17 | 05:33 | 11:39 | 16:12 | 17:12 | 33:24 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/3 | 3/8 | 4/9 | 4/11 | 8/20 | ||
| Average field position | H20 | H29 | H37 | V45 | H24 | H46 | H33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 3/3 | 0/1 | 4/4 | 4/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | H29 | 15:00 | Kickoff | H32 | 13:58 | Punt | 3-3 | 1:02 | ||
| NWOSU | 1st | V38 | 13:58 | Punt | V42 | 12:57 | Punt | 3-4 | 1:01 | ||
| SWOSU | 1st | H21 | 12:57 | Punt | H22 | 12:00 | Punt | 3-1 | 0:57 | ||
| NWOSU | 1st | V38 | 12:00 | Punt | H17 | 08:49 | Downs | 10-45 | 3:11 | # | |
| SWOSU | 1st | H17 | 08:49 | Downs | V00 | 06:39 | * | TOUCHDOWN | 5-83 | 2:10 | # |
| NWOSU | 1st | V23 | 06:31 | Kickoff | V46 | 02:46 | Punt | 8-23 | 3:45 | ||
| SWOSU | 1st | H15 | 02:46 | Punt | V00 | 12:51 | * | TOUCHDOWN | 12-85 | 4:55 | # |
| NWOSU | 2nd | V23 | 12:43 | Kickoff | V29 | 11:24 | Punt | 3-6 | 1:19 | ||
| SWOSU | 2nd | H45 | 11:24 | Punt | V49 | 09:54 | Punt | 3-6 | 1:30 | ||
| NWOSU | 2nd | V29 | 09:54 | Punt | V46 | 08:42 | Interception | 4-17 | 1:12 | ||
| SWOSU | 2nd | H13 | 08:42 | Interception | H36 | 05:57 | Punt | 5-23 | 2:45 | ||
| NWOSU | 2nd | V33 | 05:57 | Punt | H00 | 04:24 | * | TOUCHDOWN | 5-67 | 1:33 | |
| SWOSU | 2nd | H25 | 04:21 | Kickoff | V00 | 03:05 | * | TOUCHDOWN | 3-75 | 1:16 | |
| NWOSU | 2nd | V21 | 02:58 | Kickoff | V24 | 02:05 | Punt | 3-3 | 0:53 | ||
| SWOSU | 2nd | H34 | 02:05 | Punt | V31 | 00:31 | Downs | 9-35 | 1:34 | ||
| NWOSU | 2nd | V31 | 00:31 | Downs | V31 | 00:00 | End of half | 2-0 | 0:31 | ||
| NWOSU | 3rd | V17 | 14:53 | Kickoff | H19 | 11:20 | * | FIELD GOAL | 9-64 | 3:33 | # |
| SWOSU | 3rd | V38 | 11:09 | Kickoff | V00 | 11:01 | * | TOUCHDOWN | 1-38 | 0:08 | |
| NWOSU | 3rd | V24 | 10:53 | Kickoff | H00 | 08:50 | * | TOUCHDOWN | 8-76 | 2:03 | # |
| SWOSU | 3rd | H25 | 08:50 | Kickoff | H27 | 07:54 | Punt | 3-2 | 0:56 | ||
| NWOSU | 3rd | V38 | 07:54 | Punt | H24 | 04:18 | Downs | 9-38 | 3:36 | ||
| SWOSU | 3rd | H24 | 04:18 | Downs | V00 | 13:13 | * | TOUCHDOWN | 15-76 | 6:05 | # |
| NWOSU | 4th | V29 | 13:07 | Kickoff | V19 | 12:36 | Punt | 3--10 | 0:31 | ||
| SWOSU | 4th | V40 | 12:36 | Punt | V00 | 10:06 | * | TOUCHDOWN | 7-40 | 2:30 | # |
| NWOSU | 4th | V27 | 10:00 | Kickoff | H31 | 07:35 | Downs | 7-42 | 2:25 | ||
| SWOSU | 4th | H31 | 07:35 | Downs | H39 | 06:22 | Punt | 3-8 | 1:13 | ||
| NWOSU | 4th | V28 | 00:00 | Punt | V26 | 06:22 | Fumble | 0--2 | 0:00 | ||
| SWOSU | 4th | V26 | 06:22 | Fumble | V00 | 00:13 | * | TOUCHDOWN | 12-26 | 6:09 | # |
| NWOSU | 4th | V35 | 00:05 | Kickoff | V41 | 00:00 | End of half | 1-6 | 0:05 | ||
Defensive Statistics |
| ## | Northwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Maurice Wright | 7 | 5 | 12 | 1.0/2 | . | . | . | 2 | . | . | . |
| 34 | Caden Gacek | 7 | 3 | 10 | 2.0/6 | . | . | . | . | . | . | . |
| 26 | Shane Collins | 4 | 3 | 7 | 0.5/0 | . | . | . | 2 | . | . | . |
| 23 | Aharon Barnes | 3 | 3 | 6 | . | . | . | . | 5 | . | . | . |
| 9 | J. Saint Fleur | 3 | 3 | 6 | . | . | . | . | 1 | . | . | 2 |
| 39 | Kyler Ferguson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 15 | Rontez Smith | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 1 | Dom Blackmon | 2 | 2 | 4 | . | . | . | . | 2 | . | . | 1 |
| 4 | T. Williams | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 2 | Jordan Norris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Manuel Gallo | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 56 | C. Ferratti | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Isiah Correa | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 25 | Doc Harvey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Tyler Trussell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Andrew Lesnick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Xavier Banks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Jason Malae | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Q. Gray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Conner Bays | 10 | 2 | 12 | . | . | . | . | 3 | . | . | 1 |
| 54 | Austin Loomis | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 18 | M. Adefolarin | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 42 | Colton Wright | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 10 | Cameron Nix | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 22 | BJ Kellogg | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 49 | TJ Harris | 3 | 1 | 4 | 3.0/37 | 1 | . | . | . | . | 3.0/37 | . |
| 37 | Gentry Rogers | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | George Woods | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 35 | Dominic Blue | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Kevin Joseph | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 23 | Terry McMillon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Somali Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Zakeius Clerk | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | AJ Dawson | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 13 | Deric Robertson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | J. Phillips | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Navajo Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Dustin Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Clinton Horn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Daylan Dial | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern Okla.: 3O-Kakpa Mansaray, 7D-Jeson Jeanty, 10-D. Gordon, 11-Michael Jordan, 12-C. Weinzheimer, 13-T. Freeman, 14-Jarion Tudman, 17-Kerry Hall, 20-Erick Cook, 22-Jalen Williams, 23-Aharon Barnes, 25-Doc Harvey, 30-Mikal Thompson, 33-Q. Gray, 34-Caden Gacek, 35-David Cangas, 41-Trenton Harmon, 44-B. McClendon, 46-Manuel Gallo, 52-Sid Irwin Jr., 55-Matt McGrew, 56-C. Ferratti, 59-Ira Hill II, 71-Joey Kammerer, 72-S. Escalante, 74-Kenneth Stewart, 76-Marcus Brent, 79-X. Rodriguez, 85-Baley Garza, 87-Jason Alexander, 96-Jason Malae, 97-Caleb Longest, 98-Xavier Banks, 99-Andrew Lesnick. |
| Southwestern Okla.: 3-Talo Pascal, 4-Tyson McDaniel, 7-K. Henderson, 8-JR Omigie, 9-Tyler Peterson, 13-Deric Robertson, 14-Hunter Dinkines, 16-Dalton Jackson, 17-Somali Smith, 21-Clay Wilkerson, 23-Terry McMillon, 26-Skye Singleton, 27-Quinton Gale, 28-Alex Ramirez, 29-Daylan Dial, 30-Braden Sweet, 31-J. Phillips, 33-Kwame Tate, 35-Dominic Blue, 39-Gerald White, 41-Tyreik Lusk, 42-Colton Wright, 45-Corey Ganz, 47-Zach Moore, 52-Malcom Davis, 57-AJ Dawson, 69-Ace McMahan, 75-Zakeius Clerk, 79-Parrish Grant, 85-Marcus Mosi, 95-Navajo Smith, 97-Dejai Johnson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern Okla... 0 7 9 0 - 16 Record: (4-7,4-7)
Southwestern Okla... 7 13 6 21 - 47 Record: (5-6,5-6)
Scoring Summary:
1st 06:39 SWOSU - Derrick Styles 14 yd pass from Marc Evans (Tyler Peterson kick), 5-83 2:10, NWOSU 0 - SWOSU 7
2nd 12:51 SWOSU - Kenneth Martey 1 yd run (Tyler Peterson kick), 12-85 4:55, NWOSU 0 - SWOSU 14
04:24 NWOSU - Riley Hess 49 yd pass from Reid Miller (Andrew Lesnick kick), 5-67 1:33, NWOSU 7 - SWOSU 14
03:05 SWOSU - D.J. Jones 65 yd pass from Marc Evans (Tyler Peterson kick failed), 3-75 1:16, NWOSU 7 - SWOSU 20
3rd 11:20 NWOSU - Andrew Lesnick 36 yd field goal, 9-64 3:33, NWOSU 10 - SWOSU 20
11:01 SWOSU - Kenneth Martey 38 yd run (Tyler Peterson kick failed), 1-38 0:08, NWOSU 10 - SWOSU 26
08:50 NWOSU - Arte' Miura Jr. 1 yd pass from C. Weinzheimer (C. Weinzheimer pass failed), 8-76 2:03, NWOSU 16 - SWOSU 26
4th 13:13 SWOSU - Kenneth Martey 8 yd pass from Marc Evans (Dalton Jackson kick), 15-76 6:05, NWOSU 16 - SWOSU 33
10:06 SWOSU - JR Omigie 16 yd pass from Marc Evans (Dalton Jackson kick), 7-40 2:30, NWOSU 16 - SWOSU 40
00:13 SWOSU - Talo Pascal 1 yd run (Dalton Jackson kick), 12-26 6:09, NWOSU 16 - SWOSU 47
NWOSU SWOSU
FIRST DOWNS................... 18 23
RUSHES-YARDS (NET)............ 32-79 42-226
PASSING YDS (NET)............. 312 274
Passes Att-Comp-Int........... 42-23-1 42-20-0
TOTAL OFFENSE PLAYS-YARDS..... 74-391 84-500
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--2 1-13
Kickoff Returns-Yards......... 8-133 2-82
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-35.6 6-31.5
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 6-57 3-45
Possession Time............... 26:36 33:24
Third-Down Conversions........ 5 of 14 8 of 20
Fourth-Down Conversions....... 0 of 3 4 of 5
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 0-0 5-51
RUSHING: Northwestern Okla.-Jacob Peyton 17-70; Jalen Williams 8-36; Reid
Miller 5-9; C. Weinzheimer 2-minus 36. Southwestern Okla.-Kenneth Martey 15-133;
K. Henderson 16-59; Kwame Tate 8-21; D.J. Jones 1-11; Talo Pascal 2-2.
PASSING: Northwestern Okla.-Reid Miller 16-28-1-191; C. Weinzheimer
7-14-0-121. Southwestern Okla.-Marc Evans 20-42-0-274.
RECEIVING: Northwestern Okla.-T. Courtney 6-135; Riley Hess 5-89; Arte'
Miura Jr. 4-31; D. Gordon 3-24; Jacob Peyton 3-21; Jalen Williams 1-6; Horatio
Smith 1-6. Southwestern Okla.-D.J. Jones 5-102; JR Omigie 4-61; K. Henderson
3-28; Collin Bricker 2-28; Matt Farris 2-23; Derrick Styles 1-14; Kenneth Martey
1-8; Kwame Tate 1-7; Hunter Dinkines 1-3.
INTERCEPTIONS: Northwestern Okla.-None. Southwestern Okla.-Kevin Joseph
1-0.
FUMBLES: Northwestern Okla.-D. Gordon 1-1; Reid Miller 1-0. Southwestern
Okla.-None.
Stadium: ASAP Energy Field Attendance: 4453
Kickoff time: 5:30 pm End of Game: 8:29 pm Total elapsed time: 2:59
Officials: Referee: Mac McDaniel; Umpire: Richard Owens; Linesman: Patrick Smith;
Line judge: Rob Ritzel; Back judge: Mark Huffman; Field judge: Kevin Holmes;
Side judge: Kevin Hackett;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| NWOSU wins toss, defers. SWOSU will receive and defend north goal | |||
| Nwosu | 1-10 | at Nwosu35 | Start of 1st quarter, clock 15:00. |
| Andrew Lesnick kickoff 60 yards to the SWOSU5, D.J. Jones return 24 yards to the SWOSU29 (Shane Collins). | |||
| Swosu | 1-10 | at Swosu29 | Marc Evans pass incomplete to D.J. Jones, QB hurry by T. Williams. |
| Swosu | 2-10 | at Swosu29 | Kenneth Martey rush for 3 yards to the SWOSU32 (Rontez Smith). |
| Swosu | 3-7 | at Swosu32 | Marc Evans pass incomplete to JR Omigie (Shane Collins). |
| Swosu | 4-7 | at Swosu32 | Dalton Jackson punt 30 yards to the NWOSU38, downed. |
| Drive: 3 plays, 3 yards, TOP 01:02 | |||
| Nwosu | 1-10 | at Nwosu38 | NORTHWESTERN OKLA. drive start at 13:58. |
| Nwosu | 1-10 | at Nwosu38 | Reid Miller pass incomplete to Horatio Smith. |
| Nwosu | 2-10 | at Nwosu38 | Jacob Peyton rush for 4 yards to the NWOSU42 (Gentry Rogers). |
| Nwosu | 3-6 | at Nwosu42 | Reid Miller pass incomplete to Trenton Harmon. |
| Nwosu | 4-6 | at Nwosu42 | Andrew Lesnick punt 37 yards to the SWOSU21, downed. |
| Drive: 3 plays, 4 yards, TOP 01:01 | |||
| Swosu | 1-10 | at Swosu21 | SOUTHWESTERN OKLA. drive start at 12:57. |
| Swosu | 1-10 | at Swosu21 | Marc Evans pass incomplete to Derrick Styles (Aharon Barnes). |
| Swosu | 2-10 | at Swosu21 | Marc Evans pass complete to K. Henderson for 1 yard to the SWOSU22, out-of-bounds (Aharon Barnes). |
| Swosu | 3-9 | at Swosu22 | Marc Evans pass incomplete to JR Omigie. |
| Swosu | 4-9 | at Swosu22 | Dalton Jackson punt 40 yards to the NWOSU38, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 00:57 | |||
| Nwosu | 1-10 | at Nwosu38 | NORTHWESTERN OKLA. drive start at 12:00. |
| Nwosu | 1-10 | at Nwosu38 | Jacob Peyton rush for 3 yards to the NWOSU41 (Conner Bays). |
| Nwosu | 2-7 | at Nwosu41 | Jacob Peyton rush for 4 yards to the NWOSU45 (TJ Harris;Conner Bays). |
| Nwosu | 3-3 | at Nwosu45 | Reid Miller pass complete to T. Courtney for 5 yards to the 50 yardline, 1ST DOWN NWOSU, out-of-bounds (BJ Kellogg). |
| Nwosu | 1-10 | at Nwosu50 | Reid Miller pass complete to Riley Hess for 11 yards to the SWOSU39, 1ST DOWN NWOSU (Conner Bays). |
| Nwosu | 1-10 | at Swosu39 | Reid Miller pass complete to Arte' Miura Jr. for 7 yards to the SWOSU32. |
| Nwosu | 2-3 | at Swosu32 | Jalen Williams rush for 12 yards to the SWOSU20, 1ST DOWN NWOSU (Conner Bays;Cameron Nix). |
| Nwosu | 1-10 | at Swosu20 | Reid Miller pass incomplete to Riley Hess. |
| Nwosu | 2-10 | at Swosu20 | Reid Miller pass complete to T. Courtney for 3 yards to the SWOSU17 (M. Adefolarin). |
| Nwosu | 3-7 | at Swosu17 | Reid Miller pass incomplete to Riley Hess. |
| Nwosu | 4-7 | at Swosu17 | Reid Miller pass incomplete to Riley Hess (Conner Bays). |
| Drive: 10 plays, 45 yards, TOP 03:11 | |||
| Swosu | 1-10 | at Swosu17 | SOUTHWESTERN OKLA. drive start at 08:49. |
| Swosu | 1-10 | at Swosu17 | 1st and 10. |
