William Paterson vs Rutgers-Newark (02/23/08 at The Golden Dome, Newark, NJ)



Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis


 

Box Score

 

William Paterson vs Rutgers-Newark
02/23/08 8:00 PM at The Golden Dome, Newark, NJ

William Paterson 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Joey Spiegel  *  3-9  1-4  4-7  2-2  4  3  11  3  4  0  2  35 
05  Jason Cameron  *  3-8  3-7  0-1  0-4  4  4  9  2  4  0  0  28 
10  Al-Basser Holloway  *  0-1  0-1  0-0  0-1  1  0  0  0  1  0  0  4 
13  Gabriel Paul  *  2-6  0-0  9-12  2-5  7  3  13  2  1  0  0  32 
35  Abdoulaye Ouedraogo  *  1-7  0-0  2-4  3-6  9  5  4  1  3  2  2  26 
01  Joseph Ellis  -  2-4  0-1  5-6  0-1  1  1  9  0  2  0  1  15 
11  Seve Cousins  -  2-5  0-0  0-0  1-0  1  2  4  1  1  0  0  18 
14  Mike Gawronski  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
22  Bobby Dunn  -  3-4  1-1  2-2  1-4  5  2  9  0  0  0  1  29 
25  Chris Brown  -  1-5  0-0  0-0  3-2  5  1  2  0  0  3  1  13 
TM  TEAM  -  -  -  -  2-0  2  0  -  -  -  -  -  - 
  Totals..............  -  17-49  5-14  22-32  14-25  39  21  61  9  17  5  7  200 
34.7%  35.7%  68.8% 
Team summary: FG 3FG FT
1st Half:  7-28  2-9  8-12 
25.0%  22.2%  66.7% 
2nd Half:  10-21  3-5  14-20 
47.6%  60.0%  70.0% 

Rutgers-Newark 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  David Cherry  *  7-7  4-4  1-4  2-6  8  2  19  1  1  0  0  38 
21  Angel Collado  *  2-6  0-0  2-2  0-3  3  2  6  7  4  1  1  36 
30  Phil Barnes  *  2-4  0-0  0-1  1-3  4  4  4  0  1  0  0  15 
41  Afolabi Ajumobi  *  1-2  0-0  0-1  1-2  3  3  2  0  3  1  1  15 
45  Chadd Barnes  *  3-12  2-7  7-10  0-3  3  2  15  1  2  0  2  27 
05  De'Vion Manning  -  0-2  0-0  0-0  0-0  0  0  0  0  1  0  0  11 
10  James Johnson  -  2-5  0-1  3-3  0-0  0  3  7  1  3  0  0  14 
15  Phil Valdez  -  1-4  1-3  1-2  0-0  0  2  4  0  1  0  0  20 
22  Ralph Jones  -  0-0  0-0  1-2  2-1  3  5  1  1  2  0  0  17 
31  Deshawn Singleton  -  0-0  0-0  0-0  0-2  2  4  0  0  2  0  1  7 
TM  TEAM  -  -  -  -  0-3  3  0  -  -  -  -  -  - 
  Totals..............  -  18-42  7-15  15-25  6-23  29  27  58  11  20  2  5  200 
42.9%  46.7%  60.0% 
Team summary: FG 3FG FT
1st Half:  11-21  4-7  5-8 
52.4%  57.1%  62.5% 
2nd Half:  7-21  3-8  10-17 
33.3%  37.5%  58.8% 

Score by Periods  1st   2nd   Total   
William Paterson   24  37  61  Record: (18-6, NJAC 10-3) 
Rutgers-Newark   31  27  58  Record: (13-12, NJAC 6-7) 

Officials: James Moran, William Lord, Dick Hecker
Technical