William Paterson vs Rutgers-Newark (02/23/08 at The Golden Dome, Newark, NJ)



Box Score


 

Box Score

 

William Paterson vs Rutgers-Newark
02/23/08 5:30PM at The Golden Dome, Newark, NJ

William Paterson 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Joi Stevens  *  0-7  0-1  2-4  2-5  7  2  2  1  4  0  3  35 
12  Michelle Pellichero  *  4-12  1-2  2-3  0-2  2  1  11  5  2  0  2  45 
15  Asia Johnson  *  7-24  0-0  12-17  12-8  20  4  26  0  5  4  3  44 
20  Lori Custis  *  3-6  0-0  0-0  0-0  0  5  6  0  3  0  2  24 
31  Elisa Brown  *  2-3  0-0  6-8  1-3  4  4  10  1  2  0  0  22 
10  Erin Cook  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  8 
11  Julie Haledjian  -  1-4  0-1  2-4  0-1  1  1  4  1  4  0  1  17 
25  Christina Longo  -  1-4  1-2  1-2  2-5  7  5  4  0  1  0  1  24 
33  Absatu Mustapha  -  1-3  0-0  0-0  2-0  2  1  2  0  2  0  0  5 
40  Lauren Miller  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  3-0  3  0  -  -  -  -  -  - 
  Totals..............  -  19-63  2-6  25-38  22-25  47  23  65  8  23  4  12  225 
30.2%  33.3%  65.8% 
Team summary: FG 3FG FT
1st Half:  8-31  1-2  7-8 
25.8%  50.0%  87.5% 
2nd Half:  8-25  1-2  11-20 
32.0%  50.0%  55.0% 
Overtime:  3-7  0-2  7-10 
42.9%  0.0%  70.0% 

Rutgers-Newark 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Nerlande Nicolas  *  4-12  2-3  3-4  0-6  6  1  13  4  7  1  1  41 
20  Toni Roselli  *  3-7  2-4  2-3  0-1  1  2  10  0  1  1  4  38 
23  Sabrina Sanchez  *  2-11  0-7  2-2  0-2  2  3  6  2  3  0  2  30 
25  Stephanie Ross  *  3-6  0-0  1-2  2-1  3  5  7  3  0  1  2  28 
33  Eni Fageyinbo  *  6-8  0-0  1-3  3-7  10  3  13  3  4  0  1  34 
05  Youngor Kehleay  -  0-0  0-0  0-0  0-0  0  4  0  1  6  0  1  11 
11  Bimpe Fageyinbo  -  2-4  0-0  5-8  2-5  7  3  9  1  3  0  0  22 
22  Courtney Vacca  -  1-1  0-0  0-1  1-4  5  1  2  0  5  2  0  12 
40  Renee Edwards  -  0-1  0-1  0-0  0-0  0  2  0  0  0  0  0  4 
45  Ihdhira Cabrera  -  0-1  0-0  0-0  1-2  3  1  0  0  1  0  0  5 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  21-51  4-15  14-23  10-29  39  25  60  14  30  5  11  225 
41.2%  26.7%  60.9% 
Team summary: FG 3FG FT
1st Half:  11-24  2-9  2-3 
45.8%  22.2%  66.7% 
2nd Half:  8-22  2-5  8-13 
36.4%  40.0%  61.5% 
Overtime:  2-5  0-1  4-7 
40.0%  0.0%  57.1% 

Score by Periods  1st   2nd   OT   Total   
William Paterson   24  28  13  65  Record: (20-5, NJAC 11-2) 
Rutgers-Newark   26  26  8  60  Record: (19-6, NJAC 8-5) 

Officials: Robert Genetelli, An-Jamilah Gregory, Robert Hatler
Technical fouls: William Paterson-None. Rutgers-Newark-None.
Attendance: 230