Luther vs St. Catherine (Sep 01, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Luther vs St. Catherine
(Sep 01, 2009 at St. Paul)

   Luther      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Grayce Hamlin   5  0  0  0  .000  2  2  1  1  21  0  0  0  1 
2   Lindsey Weaver   5  0  0  0  .000  2  1  0  1  13  0  0  0  0 
4   Molly Morrissey   5  0  2  7  -.286  58  1  0  0  9  0  2  0  1 
5   Tiffany Kruse   5  13  4  44  .205  0  2  1  2  16  0  0  0  1 
7   Leah Ehret   5  0  0  2  .000  0  2  0  1  12  0  0  0  0 
11  Emily Cory   5  22  4  57  .316  0  0  0  0  4  1  6  1  0 
14  Blair Butler   4  0  0  0  .000  0  0  1  0  3  0  0  0  0 
15  Taylor Skoglund   5  20  3  33  .515  0  1  2  0  4  0  1  1  0 
20  Lauren Boleen   5  5  2  24  .125  1  0  0  0  5  1  1  0  1 
23  Felicia Bridgers   5  7  2  25  .200  0  0  0  0  6  1  8  0  1 
  Totals  5  67  17  192  .260  63  9  5  5  93  3  18  2  5 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  54  .148 
2  15  7  48  .167 
3  14  0  34  .412 
4  17  3  36  .389 
5  7  1  20  .300 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Luther   (3)  23  28  25  25  15     1-0  
St. Catherine   (2)  25  30  14  17  10     0-1  

   St. Catherine      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Megan Ahlbrecht   5  10  8  50  .040  0  0  0  1  5  0  1  2  0 
2   Stephanie Meschke   4  3  3  17  .000  2  0  0  0  4  0  0  2  1 
3   Nicole Pothen   5  0  0  0  .000  0  0  3  3  25  0  0  0  1 
5   Nina Lindquist   5  1  1  5  .000  40  4  0  0  11  0  0  2  3 
7   Nicole Neumann   5  1  0  7  .143  0  0  0  2  31  0  0  0  0 
8   Maria Hoffman   5  11  5  38  .158  0  0  1  3  16  0  3  4  0 
9   Racquel Reker   5  8  1  17  .412  0  0  0  0  0  1  0  4  0 
14  Mallory Fultz   2  3  0  9  .333  3  0  0  0  0  0  0  1  0 
16  Kayla Sis   5  10  1  45  .200  0  0  0  0  8  0  2  2  0 
17  Callie Teigen   5  3  1  10  .200  0  0  3  1  18  0  0  0  0 
  Totals  5  50  20  198  .152  45  4  7  10  118  1  6  17  5 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: St. Paul (Butler Center)
Date: Sep 01, 2009 Attend: 50 Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
Luther vs St. Catherine
(Sep 01, 2009 at St. Paul)

Luther def. St. Catherine 23-25,28-30,25-14,25-17,15-10

Luther (1-0) (Kills-aces-blocks) - Emily Cory 22-0-7; Taylor
Skoglund 20-1-1; Tiffany Kruse 13-2-0; Felicia Bridgers 7-0-9; Lauren
Boleen 5-0-2; Leah Ehret 0-2-0; Molly Morrissey 0-1-2; Lindsey Weaver
0-1-0; Grayce Hamlin 0-2-0; Totals 67-9-12.0. (Assists) - Molly
Morrissey 58. (Dig leaders) - Grayce Hamlin 21; Tiffany Kruse 16;
Lindsey Weaver 13; Leah Ehret 12; Molly Morrissey 9

St. Catherine (0-1) (Kills-aces-blocks) - Maria Hoffman 11-0-3;
Kayla Sis 10-0-2; Megan Ahlbrecht 10-0-1; Racquel Reker 8-0-1; Mallory
Fultz 3-0-0; Stephanie Meschke 3-0-0; Callie Teigen 3-0-0; Nina
Lindquist 1-4-0; Nicole Neumann 1-0-0; Totals 50-4-4.0. (Assists) -
Nina Lindquist 40. (Dig leaders) - Nicole Neumann 31; Nicole Pothen
25; Callie Teigen 18; Maria Hoffman 16; Nina Lindquist 11; Kayla Sis 8

Site: St. Paul (Butler Center)

Date: Sep 01, 2009 Attend: 50 Time:
Referees: