Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Megan Zillmer | * | 2-7 | 0-3 | 2-3 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 28 |
| 11 | Jenna Olson | * | 0-7 | 0-3 | 1-2 | 1-7 | 8 | 2 | 1 | 6 | 0 | 0 | 1 | 36 |
| 22 | Molly Peterson | * | 4-7 | 0-0 | 3-4 | 1-1 | 2 | 5 | 11 | 2 | 3 | 0 | 0 | 28 |
| 31 | Amy Battey | * | 6-19 | 1-5 | 1-2 | 6-1 | 7 | 5 | 14 | 0 | 1 | 0 | 2 | 33 |
| 42 | Laura Kalbfell | * | 6-17 | 4-9 | 4-4 | 4-11 | 15 | 4 | 20 | 4 | 3 | 0 | 0 | 38 |
| 20 | Quinn Halverson | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Cassandra Hubler | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 20 |
| 35 | Sonja Ellingson | - | 4-10 | 0-1 | 1-1 | 1-4 | 5 | 2 | 9 | 2 | 4 | 0 | 3 | 32 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-69 | 5-23 | 12-16 | 14-29 | 43 | 21 | 61 | 17 | 13 | 0 | 6 | 225 | |
| 31.9% | 21.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 3-8 | 6-9 | |||||||||||
| 44.8% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 8-32 | 2-12 | 5-5 | |||||||||||
| 25.0% | 16.7% | 100 % | ||||||||||||
| Overtime: | 1-8 | 0-3 | 1-2 | |||||||||||
| 12.5% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Devin Bowlin | * | 2-8 | 0-3 | 1-2 | 2-2 | 4 | 2 | 5 | 4 | 3 | 0 | 0 | 29 |
| 23 | Amy Stifter | * | 5-13 | 2-5 | 0-0 | 1-7 | 8 | 1 | 12 | 0 | 3 | 0 | 1 | 38 |
| 34 | Mindy Schmidt | * | 3-8 | 1-3 | 0-0 | 2-3 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 24 |
| 35 | Laura Canton | * | 5-16 | 2-8 | 1-5 | 1-6 | 7 | 0 | 13 | 3 | 1 | 2 | 1 | 31 |
| 45 | Heather Gillund | * | 8-10 | 0-0 | 9-15 | 2-7 | 9 | 3 | 25 | 0 | 5 | 5 | 2 | 30 |
| 21 | Joelle Waytashek | - | 2-5 | 1-3 | 2-2 | 1-4 | 5 | 1 | 7 | 2 | 0 | 0 | 2 | 28 |
| 33 | Cassie Dorschner | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 14 |
| 44 | Morgan Dale | - | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 20 |
| 54 | Hannah Hylla | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 6-24 | 13-24 | 10-33 | 43 | 15 | 69 | 13 | 17 | 8 | 7 | 225 | |
| 39.1% | 25.0% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 3-14 | 2-5 | |||||||||||
| 30.0% | 21.4% | 40.0% | ||||||||||||
| 2nd Half: | 13-26 | 3-9 | 6-11 | |||||||||||
| 50.0% | 33.3% | 54.5% | ||||||||||||
| Overtime: | 3-8 | 0-1 | 5-8 | |||||||||||
| 37.5% | 0.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| St. Catherine | 35 | 23 | 3 | 61 | Record: (12-14 overall) |
| College of Saint Benedict | 23 | 35 | 11 | 69 | Record: (20-5 overall) |
|
Officials:
Technical fouls: St. Catherine-None. College of Saint Benedict-None. Attendance: |
Play-by-Play |
| 19:43 | CSB | FOUL by Amy Stifter (1) | ||
| 19:43 | SCU | GOOD! FT SHOT by Molly Peterson | SCU 1 - CSB 0 | (SCU by 1) |
| 19:43 | SCU | GOOD! FT SHOT by Molly Peterson | SCU 2 - CSB 0 | (SCU by 2) |
| 19:27 | CSB | GOOD! 3 PTR by Mindy Schmidt | CSB 3 - SCU 2 | (CSB by 1) |
| ASSIST by Devin Bowlin | ||||
| 19:18 | SCU | TURNOVR by Molly Peterson | ||
| 19:00 | CSB | TURNOVR by Mindy Schmidt | ||
| 18:46 | SCU | MISSED JUMPER by Laura Kalbfell | ||
| 18:46 | CSB | BLOCK by Heather Gillund | ||
| REBOUND (OFF) by Laura Kalbfell | ||||
| 18:40 | SCU | MISSED LAYUP by Laura Kalbfell | ||
| REBOUND (DEF) by Mindy Schmidt | ||||
| 18:22 | CSB | MISSED LAYUP by Mindy Schmidt | ||
| REBOUND (DEF) by Laura Kalbfell | ||||
| 18:11 | SCU | TURNOVR by Molly Peterson | ||
| 17:52 | CSB | GOOD! JUMPER by Heather Gillund | CSB 5 - SCU 2 | (CSB by 3) |
| ASSIST by Devin Bowlin | ||||
| 17:52 | SCU | FOUL by Molly Peterson (1) | ||
| 17:52 | CSB | GOOD! FT SHOT by Heather Gillund | CSB 6 - SCU 2 | (CSB by 4) |
| 17:29 | SCU | GOOD! JUMPER by Molly Peterson (in the paint) | CSB 6 - SCU 4 | (CSB by 2) |
| 17:13 | CSB | TURNOVR by Heather Gillund | ||
| 17:00 | SCU | GOOD! JUMPER by Molly Peterson (in the paint) | CSB 6 - SCU 6 | Tied |
| ASSIST by Laura Kalbfell | ||||
| 16:46 | CSB | MISSED 3 PTR by Mindy Schmidt | ||
| REBOUND (OFF) by Devin Bowlin | ||||
| 16:37 | CSB | MISSED 3 PTR by Devin Bowlin | ||
| REBOUND (DEF) by Megan Zillmer | ||||
| 16:25 | SCU | MISSED 3 PTR by Jenna Olson | ||
| REBOUND (OFF) by Megan Zillmer | ||||
| 16:20 | SCU | GOOD! JUMPER by Megan Zillmer (in the paint) | SCU 8 - CSB 6 | (SCU by 2) |
| 15:56 | SCU | FOUL by Laura Kalbfell (1) | ||
| 15:56 | CSB | GOOD! FT SHOT by Heather Gillund | SCU 8 - CSB 7 | (SCU by 1) |
| 15:56 | CSB | MISSED FT SHOT by Heather Gillund | ||
| REBOUND (DEF) by Laura Kalbfell | ||||
| 15:55 | SCU | TIMEOUT 30sec | ||
| 15:36 | SCU | MISSED JUMPER by Megan Zillmer | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 15:13 | CSB | TURNOVR by Heather Gillund | ||
| 14:57 | SCU | MISSED 3 PTR by Amy Battey | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 14:50 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (OFF) by Amy Stifter | ||||
| 14:45 | CSB | TURNOVR by Amy Stifter | ||
| 14:44 | SCU | STEAL by Amy Battey | ||
| 14:35 | SCU | TURNOVR by Sonja Ellingson | ||
| 14:25 | CSB | GOOD! 3 PTR by Amy Stifter | CSB 10 - SCU 8 | (CSB by 2) |
| ASSIST by Cassie Dorschner | ||||
| 14:09 | SCU | GOOD! JUMPER by Amy Battey | CSB 10 - SCU 10 | Tied |
| ASSIST by Cassandra Hubler | ||||
| 13:47 | CSB | GOOD! JUMPER by Laura Canton (in the paint) | CSB 12 - SCU 10 | (CSB by 2) |
| 13:34 | SCU | MISSED JUMPER by Molly Peterson | ||
| REBOUND (DEF) by Laura Canton | ||||
| 13:17 | CSB | TURNOVR by Amy Stifter | ||
| 13:04 | SCU | MISSED JUMPER by Laura Kalbfell | ||
| REBOUND (OFF) by Amy Battey | ||||
| 12:58 | CSB | FOUL by Hannah Hylla (1) | ||
| 12:58 | SCU | MISSED FT SHOT by Amy Battey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:58 | SCU | GOOD! FT SHOT by Amy Battey | CSB 12 - SCU 11 | (CSB by 1) |
| 12:32 | CSB | MISSED JUMPER by Laura Canton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:26 | CSB | MISSED 3 PTR by Laura Canton | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:10 | SCU | MISSED 3 PTR by Laura Kalbfell | ||
| REBOUND (OFF) by Amy Battey | ||||
| 12:08 | SCU | MISSED JUMPER by Amy Battey | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 11:53 | CSB | GOOD! JUMPER by Heather Gillund (in the paint) | CSB 14 - SCU 11 | (CSB by 3) |
| ASSIST by Laura Canton | ||||
| 11:41 | CSB | FOUL by Heather Gillund (1) | ||
| 11:41 | SCU | GOOD! FT SHOT by Laura Kalbfell | CSB 14 - SCU 12 | (CSB by 2) |
| 11:41 | SCU | GOOD! FT SHOT by Laura Kalbfell | CSB 14 - SCU 13 | (CSB by 1) |
| 11:23 | CSB | GOOD! JUMPER by Mindy Schmidt | CSB 16 - SCU 13 | (CSB by 3) |
| ASSIST by Laura Canton | ||||
| 11:07 | SCU | TURNOVR by Laura Kalbfell | ||
| 10:48 | CSB | GOOD! JUMPER by Amy Stifter (in the paint) | CSB 18 - SCU 13 | (CSB by 5) |
| 10:36 | SCU | MISSED LAYUP by Jenna Olson | ||
| REBOUND (DEF) by Laura Canton | ||||
| 10:17 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (OFF) by Mindy Schmidt | ||||
| 10:15 | CSB | MISSED 3 PTR by Laura Canton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:06 | CSB | MISSED JUMPER by Hannah Hylla | ||
| REBOUND (OFF) by Mindy Schmidt | ||||
| 10:01 | CSB | TURNOVR by Mindy Schmidt | ||
| 09:49 | SCU | GOOD! 3 PTR by Laura Kalbfell | CSB 18 - SCU 16 | (CSB by 2) |
| ASSIST by Cassandra Hubler | ||||
| 09:19 | CSB | GOOD! JUMPER by Devin Bowlin | CSB 20 - SCU 16 | (CSB by 4) |
| 09:07 | SCU | GOOD! LAYUP by Sonja Ellingson | CSB 20 - SCU 18 | (CSB by 2) |
| ASSIST by Laura Kalbfell | ||||
| 08:44 | CSB | MISSED JUMPER by Devin Bowlin | ||
| REBOUND (DEF) by Jenna Olson | ||||
| 08:36 | CSB | FOUL by Heather Gillund (2) | ||
| 08:31 | SCU | GOOD! LAYUP by Megan Zillmer | CSB 20 - SCU 20 | Tied |
| 08:07 | CSB | MISSED 3 PTR by Laura Canton | ||
| REBOUND (DEF) by Jenna Olson | ||||
| 07:58 | SCU | MISSED 3 PTR by Megan Zillmer | ||
| REBOUND (OFF) by Sonja Ellingson | ||||
| 07:54 | CSB | FOUL by Devin Bowlin (1) | ||
| 07:49 | CSB | FOUL by Morgan Dale (1) | ||
| 07:48 | SCU | MISSED FT SHOT by Molly Peterson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:48 | SCU | GOOD! FT SHOT by Molly Peterson | SCU 21 - CSB 20 | (SCU by 1) |
| 07:32 | CSB | MISSED 3 PTR by Laura Canton | ||
| REBOUND (DEF) by Quinn Halverson | ||||
| 07:15 | SCU | MISSED JUMPER by Amy Battey | ||
| REBOUND (OFF) by Molly Peterson | ||||
| 07:02 | SCU | GOOD! JUMPER by Amy Battey (in the paint) | SCU 23 - CSB 20 | (SCU by 3) |
| 06:38 | CSB | MISSED JUMPER by Morgan Dale | ||
| REBOUND (DEF) by Laura Kalbfell | ||||
| 06:31 | SCU | TURNOVR by Laura Kalbfell | ||
| 06:30 | CSB | STEAL by Amy Stifter | ||
| 06:24 | CSB | MISSED 3 PTR by Amy Stifter | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:01 | SCU | MISSED 3 PTR by Quinn Halverson | ||
| REBOUND (DEF) by Laura Canton | ||||
| 05:45 | SCU | FOUL by Quinn Halverson (1) | ||
| 05:41 | SCU | FOUL by Molly Peterson (2) | ||
| 05:41 | CSB | MISSED FT SHOT by Laura Canton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:41 | CSB | MISSED FT SHOT by Laura Canton | ||
| REBOUND (DEF) by Laura Kalbfell | ||||
| 05:20 | CSB | FOUL by Mindy Schmidt (1) | ||
| 05:20 | SCU | MISSED FT SHOT by Megan Zillmer | ||
| REBOUND (OFF) by Laura Kalbfell | ||||
| 05:05 | SCU | MISSED JUMPER by Sonja Ellingson | ||
| REBOUND (DEF) by Morgan Dale | ||||
| 04:53 | CSB | TURNOVR by Cassie Dorschner | ||
| 04:53 | CSB | FOUL by Cassie Dorschner (1) | ||
| 04:39 | SCU | GOOD! 3 PTR by Laura Kalbfell | SCU 26 - CSB 20 | (SCU by 6) |
| ASSIST by Jenna Olson | ||||
| 04:19 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (OFF) by Morgan Dale | ||||
| 04:02 | CSB | MISSED 3 PTR by Cassie Dorschner | ||
| REBOUND (DEF) by Laura Kalbfell | ||||
| 03:49 | SCU | GOOD! 3 PTR by Laura Kalbfell | SCU 29 - CSB 20 | (SCU by 9) |
| ASSIST by Sonja Ellingson | ||||
| 03:46 | CSB | TIMEOUT 30sec | ||
| 03:30 | CSB | TURNOVR by Devin Bowlin | ||
| 03:17 | SCU | MISSED LAYUP by Sonja Ellingson | ||
| REBOUND (DEF) by Mindy Schmidt | ||||
| 02:57 | CSB | MISSED 3 PTR by Devin Bowlin | ||
| REBOUND (DEF) by Laura Kalbfell | ||||
| 02:42 | SCU | TURNOVR by Megan Zillmer | ||
| 02:41 | CSB | STEAL by Morgan Dale | ||
| 02:26 | CSB | GOOD! 3 PTR by Amy Stifter | SCU 29 - CSB 23 | (SCU by 6) |
| ASSIST by Mindy Schmidt | ||||
| 02:19 | SCU | TIMEOUT 30sec | ||
| 02:00 | SCU | GOOD! JUMPER by Amy Battey (in the paint) | SCU 31 - CSB 23 | (SCU by 8) |
| ASSIST by Sonja Ellingson | ||||
| 01:34 | CSB | MISSED LAYUP by Laura Canton | ||
| REBOUND (DEF) by Sonja Ellingson | ||||
| 01:22 | SCU | MISSED LAYUP by Sonja Ellingson | ||
| REBOUND (DEF) by Mindy Schmidt | ||||
| 01:13 | CSB | MISSED 3 PTR by Amy Stifter | ||
| REBOUND (DEF) by Jenna Olson | ||||
| 00:58 | SCU | GOOD! JUMPER by Sonja Ellingson (in the paint) | SCU 33 - CSB 23 | (SCU by 10) |
| ASSIST by Jenna Olson | ||||
| 00:42 | CSB | TURNOVR by Amy Stifter | ||
| 00:41 | SCU | STEAL by Jenna Olson | ||
| 00:27 | SCU | GOOD! JUMPER by Laura Kalbfell | SCU 35 - CSB 23 | (SCU by 12) |
| ASSIST by Cassandra Hubler | ||||
| 00:04 | CSB | MISSED JUMPER by Amy Stifter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | SCU | FOUL by Jenna Olson (1) | ||
| 00:00 | CSB | MISSED LAYUP by Amy Stifter | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:51 | CSB | MISSED JUMPER by Heather Gillund | SCU 35 - CSB 23 | (SCU by 12) |
| REBOUND (DEF) by Molly Peterson | ||||
| 19:30 | SCU | TURNOVR by Molly Peterson | ||
| 19:29 | CSB | STEAL by Heather Gillund | ||
| 19:04 | SCU | FOUL by Molly Peterson (3) | ||
| 19:04 | CSB | GOOD! FT SHOT by Heather Gillund | SCU 35 - CSB 24 | (SCU by 11) |
| 19:04 | CSB | GOOD! FT SHOT by Heather Gillund | SCU 35 - CSB 25 | (SCU by 10) |
| 18:46 | CSB | FOUL by Mindy Schmidt (2) | ||
| 18:46 | SCU | GOOD! FT SHOT by Megan Zillmer | SCU 36 - CSB 25 | (SCU by 11) |
| 18:46 | SCU | GOOD! FT SHOT by Megan Zillmer | SCU 37 - CSB 25 | (SCU by 12) |
| 18:31 | CSB | MISSED 3 PTR by Amy Stifter | ||
| REBOUND (DEF) by Jenna Olson | ||||
| 18:18 | SCU | GOOD! LAYUP by Sonja Ellingson | SCU 39 - CSB 25 | (SCU by 14) |
| ASSIST by Jenna Olson | ||||
| 18:06 | CSB | MISSED 3 PTR by Mindy Schmidt | ||
| REBOUND (DEF) by Jenna Olson | ||||
| 17:57 | SCU | GOOD! LAYUP by Laura Kalbfell | SCU 41 - CSB 25 | (SCU by 16) |
| ASSIST by Jenna Olson | ||||
| 17:31 | CSB | TURNOVR by Laura Canton | ||
| 17:18 | SCU | MISSED JUMPER by Molly Peterson | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 16:52 | CSB | TURNOVR by Mindy Schmidt | ||
| 16:51 | SCU | STEAL by Amy Battey | ||
| 16:49 | SCU | MISSED LAYUP by Sonja Ellingson | ||
| 16:49 | CSB | BLOCK by Laura Canton | ||
| REBOUND (OFF) by Amy Battey | ||||
| 16:46 | SCU | MISSED JUMPER by Amy Battey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:45 | SCU | MISSED JUMPER by Jenna Olson | ||
| 16:45 | CSB | BLOCK by Heather Gillund | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 16:45 | CSB | GOOD! JUMPER by Amy Stifter (in the paint) | SCU 41 - CSB 27 | (SCU by 14) |
| 16:45 | SCU | MISSED LAYUP by Jenna Olson | ||
| 16:45 | CSB | BLOCK by Heather Gillund | ||
| REBOUND (DEF) by Morgan Dale | ||||
| 16:42 | SCU | FOUL by Jenna Olson (2) | ||
| 16:14 | CSB | TURNOVR by Cassie Dorschner | ||
| 15:52 | SCU | MISSED JUMPER by Amy Battey | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 15:35 | SCU | FOUL by Amy Battey (1) | ||
| 15:30 | CSB | GOOD! LAYUP by Heather Gillund | SCU 41 - CSB 29 | (SCU by 12) |
| 15:29 | SCU | FOUL by Amy Battey (2) | ||
| 15:29 | CSB | GOOD! FT SHOT by Heather Gillund | SCU 41 - CSB 30 | (SCU by 11) |
| 15:04 | SCU | TURNOVR by Amy Battey | ||
| 14:54 | CSB | MISSED JUMPER by Amy Stifter | ||
| REBOUND (DEF) by Laura Kalbfell | ||||
| 14:40 | SCU | GOOD! JUMPER by Sonja Ellingson | SCU 43 - CSB 30 | (SCU by 13) |
| 14:40 | CSB | FOUL by Devin Bowlin (2) | ||
| 14:40 | SCU | GOOD! FT SHOT by Sonja Ellingson | SCU 44 - CSB 30 | (SCU by 14) |
| 14:28 | CSB | GOOD! LAYUP by Heather Gillund | SCU 44 - CSB 32 | (SCU by 12) |
| 14:28 | SCU | FOUL by Laura Kalbfell (2) | ||
| 14:28 | CSB | MISSED FT SHOT by Heather Gillund | ||
| REBOUND (DEF) by Cassandra Hubler | ||||
| 14:13 | SCU | MISSED 3 PTR by Quinn Halverson | ||
| REBOUND (DEF) by Laura Canton | ||||
| 14:03 | CSB | GOOD! JUMPER by Joelle Waytashek | SCU 44 - CSB 34 | (SCU by 10) |
| ASSIST by Devin Bowlin | ||||
| 13:38 | SCU | MISSED 3 PTR by Laura Kalbfell | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 13:27 | CSB | GOOD! JUMPER by Amy Stifter | SCU 44 - CSB 36 | (SCU by 8) |
| ASSIST by Joelle Waytashek | ||||
| 13:23 | SCU | TIMEOUT TEAM | ||
| 13:10 | SCU | MISSED JUMPER by Laura Kalbfell | ||
| REBOUND (DEF) by Devin Bowlin | ||||
| 12:56 | CSB | MISSED 3 PTR by Laura Canton | ||
| REBOUND (DEF) by Cassandra Hubler | ||||
| 12:47 | SCU | TURNOVR by Cassandra Hubler | ||
| 12:46 | CSB | STEAL by Joelle Waytashek | ||
| 12:33 | CSB | TURNOVR by Devin Bowlin | ||
| 12:32 | SCU | STEAL by Sonja Ellingson | ||
| 12:24 | SCU | MISSED 3 PTR by Sonja Ellingson | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 12:21 | SCU | FOUL by Amy Battey (3) | ||
| 12:03 | CSB | MISSED 3 PTR by Laura Canton | ||
| REBOUND (DEF) by Jenna Olson | ||||
| 11:50 | SCU | GOOD! JUMPER by Molly Peterson (in the paint) | SCU 46 - CSB 36 | (SCU by 10) |
| ASSIST by Jenna Olson | ||||
| 11:43 | CSB | MISSED JUMPER by Amy Stifter | ||
| REBOUND (DEF) by Laura Kalbfell | ||||
| 11:30 | SCU | TURNOVR by Sonja Ellingson | ||
| 11:30 | SCU | FOUL by Sonja Ellingson (1) | ||
| 11:09 | CSB | GOOD! 3 PTR by Joelle Waytashek | SCU 46 - CSB 39 | (SCU by 7) |
| ASSIST by Laura Canton | ||||
| 10:51 | SCU | MISSED 3 PTR by Jenna Olson | ||
| REBOUND (DEF) by Joelle Waytashek | ||||
| 10:28 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (DEF) by Sonja Ellingson | ||||
| 10:11 | SCU | MISSED 3 PTR by Megan Zillmer | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 10:00 | CSB | GOOD! 3 PTR by Laura Canton | SCU 46 - CSB 42 | (SCU by 4) |
| ASSIST by Cassie Dorschner | ||||
| 09:30 | SCU | MISSED 3 PTR by Laura Kalbfell | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 09:11 | CSB | MISSED 3 PTR by Morgan Dale | ||
| REBOUND (DEF) by Megan Zillmer | ||||
| 08:52 | SCU | TURNOVR by Sonja Ellingson | ||
| 08:51 | CSB | STEAL by Joelle Waytashek | ||
| 08:46 | CSB | GOOD! LAYUP by Mindy Schmidt | SCU 46 - CSB 44 | (SCU by 2) |
| ASSIST by Cassie Dorschner | ||||
| 08:32 | SCU | MISSED LAYUP by Laura Kalbfell | ||
| REBOUND (DEF) by Joelle Waytashek | ||||
| 08:14 | SCU | FOUL by Sonja Ellingson (2) | ||
| 08:14 | CSB | MISSED FT SHOT by Heather Gillund | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:14 | CSB | GOOD! FT SHOT by Heather Gillund | SCU 46 - CSB 45 | (SCU by 1) |
| 08:14 | SCU | MISSED 3 PTR by Megan Zillmer | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:42 | CSB | GOOD! JUMPER by Laura Canton | CSB 47 - SCU 46 | (CSB by 1) |
| 07:24 | SCU | MISSED 3 PTR by Amy Battey | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 07:12 | CSB | MISSED LAYUP by Laura Canton | ||
| REBOUND (OFF) by Laura Canton | ||||
| 07:10 | CSB | MISSED JUMPER by Laura Canton | ||
| REBOUND (OFF) by Devin Bowlin | ||||
| 07:01 | CSB | GOOD! JUMPER by Heather Gillund | CSB 49 - SCU 46 | (CSB by 3) |
| ASSIST by Devin Bowlin | ||||
| 06:56 | SCU | TIMEOUT TEAM | ||
| 06:29 | SCU | MISSED JUMPER by Molly Peterson | ||
| REBOUND (DEF) by Joelle Waytashek | ||||
| 06:04 | SCU | FOUL by Laura Kalbfell (3) | ||
| 06:04 | CSB | GOOD! FT SHOT by Heather Gillund | CSB 50 - SCU 46 | (CSB by 4) |
| 06:04 | CSB | GOOD! FT SHOT by Heather Gillund | CSB 51 - SCU 46 | (CSB by 5) |
| 05:45 | SCU | MISSED JUMPER by Laura Kalbfell | ||
| REBOUND (OFF) by Laura Kalbfell | ||||
| 05:36 | CSB | FOUL by Morgan Dale (2) | ||
| 05:36 | SCU | GOOD! FT SHOT by Laura Kalbfell | CSB 51 - SCU 47 | (CSB by 4) |
| 05:36 | SCU | GOOD! FT SHOT by Laura Kalbfell | CSB 51 - SCU 48 | (CSB by 3) |
| 05:10 | CSB | TURNOVR by Heather Gillund | ||
| 05:10 | CSB | FOUL by Heather Gillund (3) | ||
| 04:50 | SCU | GOOD! JUMPER by Molly Peterson | CSB 51 - SCU 50 | (CSB by 1) |
| ASSIST by Laura Kalbfell | ||||
| 04:40 | CSB | GOOD! LAYUP by Devin Bowlin (fastbreak) | CSB 53 - SCU 50 | (CSB by 3) |
| 04:27 | CSB | FOUL by Joelle Waytashek (1) | ||
| 04:21 | CSB | FOUL by Morgan Dale (3) | ||
| 04:12 | SCU | MISSED LAYUP by Sonja Ellingson | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 03:50 | CSB | TURNOVR by Devin Bowlin | ||
| 03:48 | SCU | STEAL by Sonja Ellingson | ||
| 03:30 | SCU | MISSED LAYUP by Amy Battey | ||
| REBOUND (OFF) by Amy Battey | ||||
| 03:24 | SCU | MISSED JUMPER by Amy Battey | ||
| 03:24 | CSB | BLOCK by Heather Gillund | ||
| REBOUND (DEF) by Morgan Dale | ||||
| 03:21 | CSB | TIMEOUT 30sec | ||
| 03:08 | CSB | GOOD! 3 PTR by Laura Canton | CSB 56 - SCU 50 | (CSB by 6) |
| ASSIST by Joelle Waytashek | ||||
| 02:47 | SCU | GOOD! 3 PTR by Laura Kalbfell | CSB 56 - SCU 53 | (CSB by 3) |
| ASSIST by Molly Peterson | ||||
| 02:29 | CSB | MISSED JUMPER by Devin Bowlin | ||
| REBOUND (DEF) by Laura Kalbfell | ||||
| 02:09 | SCU | GOOD! JUMPER by Amy Battey | CSB 56 - SCU 55 | (CSB by 1) |
| ASSIST by Laura Kalbfell | ||||
| 01:52 | CSB | GOOD! LAYUP by Laura Canton | CSB 58 - SCU 55 | (CSB by 3) |
| 01:52 | SCU | FOUL by Molly Peterson (4) | ||
| 01:52 | CSB | MISSED FT SHOT by Laura Canton | ||
| REBOUND (DEF) by Laura Kalbfell | ||||
| 01:38 | SCU | TURNOVR by Sonja Ellingson | ||
| 01:37 | CSB | STEAL by Laura Canton | ||
| 01:10 | CSB | MISSED LAYUP by Joelle Waytashek | ||
| REBOUND (DEF) by Sonja Ellingson | ||||
| 01:05 | SCU | MISSED 3 PTR by Amy Battey | ||
| REBOUND (OFF) by Amy Battey | ||||
| 00:53 | SCU | MISSED 3 PTR by Laura Kalbfell | ||
| REBOUND (OFF) by Amy Battey | ||||
| 00:49 | SCU | MISSED JUMPER by Amy Battey | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 00:42 | CSB | TIMEOUT TEAM | ||
| 00:29 | CSB | TURNOVR by Heather Gillund | ||
| 00:28 | SCU | STEAL by Sonja Ellingson | ||
| 00:24 | SCU | TIMEOUT TEAM | ||
| 00:17 | SCU | GOOD! 3 PTR by Amy Battey | CSB 58 - SCU 58 | Tied |
| ASSIST by Jenna Olson | ||||
| 00:08 | CSB | TIMEOUT TEAM | ||
| 00:02 | SCU | FOUL by Laura Kalbfell (4) | ||
| 00:02 | CSB | MISSED FT SHOT by Heather Gillund | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | SCU | TIMEOUT TEAM | ||
| 00:02 | CSB | MISSED FT SHOT by Heather Gillund | ||
| REBOUND (DEF) by Jenna Olson |
| 04:49 | SCU | MISSED JUMPER by Megan Zillmer | CSB 58 - SCU 58 | Tied |
| REBOUND (DEF) by Laura Canton | ||||
| 04:32 | CSB | MISSED LAYUP by Heather Gillund | ||
| REBOUND (OFF) by Heather Gillund | ||||
