Licensed to Wilbur Race Systems - Contractor License
                                        HY-TEK's Meet Manager 4/8/2023 05:04 PM
                       UMASS Flagship Opener - 4/8/2023                        
                                 UMASS Amherst                                 
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
Finals
  1 Dansby, Mia                  Connecticut            11.95      12.11   0.4  1 
  2 Richardson, Faith            Umass Amhers           11.98      12.13   0.4  1 
  3 Phillip, Danielle            Connecticut            11.87      12.30   0.4  1 
  4 Davis, Brianna               Connecticut            11.61      12.32   0.4  1 
  5 Dailey, Nyasia               Quinnipiac             12.34      12.42   0.4  1 
  6 Green, Emma                  Bryant                 12.74      12.50  -1.0  2 
  7 James, Jaia                  Connecticut            12.30      12.51   0.4  1 
  8 Jackson, Ta'Jae              Connecticut            12.35      12.66  -1.0  2 
  9 Spencer, Alysia              Umass Amhers           12.61      12.75  -1.0  2 
 10 Smith, Rylie                 Quinnipiac             12.50      12.77  -1.0  2 
 11 Bailey, Kaylia               Central Conn           12.77      12.79   1.0  3 
 12 Ewing, Jazmyn                WPI                    12.94      12.81   1.0  3 
 13 Adesanya, Patricia           Bryant                 12.75      12.83   1.0  3 
 14 Kroushl, Jessica             Maine                  12.38      12.87  -1.0  2 
 15 Tota, Michelle               Quinnipiac             12.85      12.93   1.0  3 
 16 Inthasit, Nuchwara           Central Conn           13.38      12.98   2.2  4 
 17 Robinson, Ariann             Northeastern           12.46      13.00  -1.0  2 
 18 Bertarelli, Ana              Bryant                 12.53      13.04  -1.0  2 
 19 Hernandez, Victoria          Umass Amhers           12.97      13.06   1.0  3 
 20 McDonald, Sydney             Holy Cross             13.00      13.15   1.0  3 
 21 Anzaldo, Isabella            Quinnipiac             12.60      13.16  -1.0  2 
 22 Minier-Parra, Jennifer       Rhode Island           13.19      13.24   2.2  4 
 23 Capozzi, Christina           Bryant                 12.58      13.28  -1.0  2 
 24 Sekyaya, Winnie              Umass Amhers           13.10      13.76   2.2  4 
 25 Williams, Jasmin             Quinnipiac                        13.78   2.2  4 
 -- Tolson, Hailey               Quinnipiac             12.86         FS   1.0  3 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Dansby, Mia                  Connecticut            24.70      25.11   0.5  1 
  2 Nippert, Kathryn             Umass Amhers           24.88      25.13   0.5  1 
  3 Headley-Mawasi, Sadai        Umass Amhers           25.74      25.43   1.9  2 
  4 Pineda, Savannah             Bryant                 25.54      25.44   1.9  2 
  5 Richardson, Faith            Umass Amhers           25.04      25.55   0.5  1 
  6 Phillip, Danielle            Connecticut            24.73      25.57   0.5  1 
  7 Hunt, Adaliz                 Albany                 25.31      25.65   0.5  1 
  8 Smith, Rylie                 Quinnipiac             24.89      25.74   0.5  1 
  9 Lavelle, Sydney              Quinnipiac             25.76      25.90   1.9  2 
 10 Federico, Sydney             Rhode Island           25.45      25.96   0.5  1 
 11 James, Jaia                  Connecticut            24.98      26.20   0.5  1 
 12 Hartley, Donnell             Albany                 26.14      26.21   3.2  3 
 13 Lafave, Jordan               Umass Amhers           25.75      26.22   1.9  2 
 14 Anzaldo, Isabella            Quinnipiac             25.82      26.43   3.2  3 
 15 Spencer, Alysia              Umass Amhers           26.26      26.46   3.2  3 
 16 Darisme, Kalesha             Central Conn           25.76      26.46   1.9  2 
 17 Bailey, Kaylia               Central Conn           25.97      26.51   3.2  3 
 18 Germann, Gabrielle           Connecticut            25.75      26.53   1.9  2 
 19 Watts, Sanaiya               Rhode Island           26.09      26.83   3.2  3 
 20 Thomas, Abigail              Northeastern           25.80      26.85   1.9  2 
 21 Nelson Chevry, Olivia        Albany                 26.05      26.90   3.2  3 
 22 Tota, Michelle               Quinnipiac             25.98      26.98   3.2  3 
 23 Feeney, Maegan               Connecticut            26.34      27.02   1.2  4 
 24 Horst, Kelcie                Maine                             27.03   0.9  5 
 25 Broussard, Amanda            Bryant                 27.71      27.11   0.9  5 
 26 Ewing, Jazmyn                WPI                    26.70      27.19   1.2  4 
 27 Cochran, Darcy               Maine                  27.23      27.29   1.2  4 
 28 Mullady, Caroline            Umass Amhers           26.96      27.35   1.2  4 
 29 Wood, Maria                  Umass Amhers           27.61      27.45   0.9  5 
 30 Rice, Caroline               Connecticut            25.70      27.56   1.9  2 
 31 Hallal, Isabel               WPI                    27.31      27.72   0.9  5 
 32 Bibiu, Rachel                Brown                             27.82   4.0  6 
 33 Eccleston, Chenille          Maine                  29.11      27.84   4.0  6 
 34 Tolson, Hailey               Quinnipiac             26.30      27.86   3.2  3 
 35 Omokeni, Efe                 Albany                 27.27      28.18   1.2  4 
 36 Mitcheson, Lauren            WPI                    27.48      28.21   0.9  5 
 37 Fisher, Corryn               WPI                    28.00      28.26   0.9  5 
 38 Donovan, Eileen              Quinnipiac             26.91      28.36   1.2  4 
 39 Phelps, Emma                 Connecticut            27.93      28.45   0.9  5 
 40 Desmond, Grace               Brown                             28.55   4.0  6 
 41 Barber, Natalee              Northeastern           27.86      28.72   0.9  5 
 42 Rowland, Courtney            Umass Amhers                      28.74   4.0  6 
 43 Mattson, Michaela            WPI                    29.41      29.66   4.0  6 
 44 Doherty, Grace               Holy Cross             30.49      30.08   4.0  6 
 45 Sprowl, Alexis               Maine                  29.75      30.67   4.0  6 
 46 McMullen, Megan              Rhode Island           30.52      31.24   4.0  6 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 DeLoof, Bethany              Rhode Island           55.38      55.05   1 
  2 Kirry, Lillian               Umass Amhers           54.91      55.38   1 
  3 Garrity, Emma                Bryant                 55.23      56.13   1 
  4 Robinson, Ariann             Northeastern           55.80      57.28   1 
  5 Grady, Alicia                Albany                 57.18      57.66   1 
  6 Headley-Mawasi, Sadai        Umass Amhers           56.83      57.69   1 
  7 Federico, Sydney             Rhode Island           57.90      58.07   1 
  8 Rawles, Tamara               Central Conn           58.12      58.27   2 
  9 Watts, Sanaiya               Rhode Island           58.71      59.22   2 
 10 Pierre, Daniella             Umass Amhers           57.70      59.68   1 
 11 Witt, Sarah                  Umass Amhers           59.03      59.85   2 
 12 Mullady, Caroline            Umass Amhers         1:00.31    1:00.15   3 
 13 Browne, Brianna              Albany               1:01.18    1:00.94   3 
 14 Hoelscher, Kathryn           Holy Cross           1:00.68    1:01.50   3 
 15 Hallal, Isabel               WPI                  1:01.82    1:01.61   3 
 16 Barricelli, Elise            Quinnipiac           1:00.22    1:01.89   2 
 17 Thomas, Abigail              Northeastern         1:01.56    1:02.17   3 
 18 Santana, Amyah               Rhode Island           59.90    1:02.36   2 
 19 Mitcheson, Lauren            WPI                  1:02.25    1:02.75   3 
 20 Donovan, Eileen              Quinnipiac           1:02.15    1:03.49   3 
 21 Donato, Emilie               Rhode Island         1:02.49    1:03.52   4 
 22 Diaz, Kamilah                Central Conn         1:00.31    1:03.79   3 
 23 Panasci, Margaret            Holy Cross           1:05.00    1:06.18   4 
 24 Vincent, Lily                Maine                           1:17.14   4 
 
Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Packard, Sydney              WPI                  2:11.83    2:12.41   1 
  2 Dana, Ashley                 Central Conn         2:10.47    2:13.28   1 
  3 Birdsall, Hannah             Rhode Island         2:13.17    2:15.05   1 
  4 Douglas, Alesia              Albany               2:14.00    2:16.50   1 
  5 Perrotta, Megan              Connecticut          2:11.12    2:17.38   1 
  6 Nadig, Jennifer              Umass Amhers         2:18.27    2:18.46   2 
  7 O'Leary, Elise               Connecticut          2:09.10    2:18.73   1 
  8 Bettencourt, Alexsandra      Umass Amhers         2:17.00    2:18.92   2 
  9 Beckman, Hannah              Umass Amhers         2:17.90    2:19.14   2 
 10 Adams, Danielle              Connecticut          2:16.00    2:19.56   2 
 11 Dufresne, Lora               WPI                  2:17.20    2:19.63   2 
 12 Deshusses, Elise             WPI                  2:18.50    2:19.66   3 
 13 Kvaternik, Leyla             Unat-Rhode I         2:20.37    2:19.89   3 
 14 Hamilton, Abigail            Bryant               2:20.90    2:20.17   3 
 15 Dennis, Jada                 Quinnipiac           2:21.12    2:20.55   3 
 16 Kokernak, Charlotte          WPI                  2:20.00    2:20.68   3 
 17 Henning, Charlotte           Umass Amhers         2:21.90    2:20.91   4 
 18 Gravel, Kaylee               Central Conn         2:22.02    2:21.50   4 
 19 Kairys, Ali                  Bryant               2:23.89    2:21.89   4 
 20 Hefferan, Sierra             Rhode Island         2:24.67    2:22.32   4 
 21 Durham, Rebecca              Rhode Island         2:11.28    2:22.58   1 
 22 Ofek, Danna                  Brown                2:20.23    2:23.06   3 
 23 Grzybinski, Emma             Bryant               2:23.40    2:23.41   4 
 24 Guilfoyle, Caitlin           WPI                  2:17.50    2:23.44   2 
 25 Conant, Sarah                Umass Amhers         2:19.00    2:23.56   2 
 26 LePage, Elise                Rhode Island         2:26.24    2:23.73   4 
 27 Chacko, Celia                Connecticut          2:12.23    2:24.62   1 
 28 Wills, Grace                 Umass Amhers         2:24.00    2:24.95   4 
 29 Veverka, Clare               Quinnipiac           2:21.00    2:25.17   3 
 30 Sullivan, Grace              Bryant               2:27.20    2:25.41   4 
 31 Phillips, Cassidy            Quinnipiac           2:19.50    2:25.53   3 
 32 Rice, Caroline               Connecticut          2:17.00    2:25.86   2 
 33 Steiner, Hannah              Albany               2:24.17    2:27.02   4 
 34 Relyea, Madison              Connecticut          2:14.18    2:27.10   1 
 35 Granrath, Abby               Holy Cross           2:21.62    2:28.12   3 
 36 Hodges, Abigail              WPI                  2:25.00    2:28.14   4 
 37 Arends, Linsey               Unat-Rhode I         2:29.75    2:28.79   5 
 38 Stygar, Jayden               Bryant               2:30.75    2:32.39   5 
 39 Minervino, Brianna           Quinnipiac           2:29.65    2:32.55   5 
 40 Martel, Grace                Central Conn         2:44.78    2:40.61   5 
 41 Condon, Kayla                WPI                  2:37.49    2:41.69   5 
 42 Hughes, Lauren               Holy Cross           2:35.00    2:43.21   5 
 43 Supaul, Bonnieta             Albany               2:56.21    2:46.48   5 
 44 Doherty, Jillian             Bryant               2:38.39    2:46.53   5 
 45 Hudson, Hazel                Central Conn         2:49.13    2:50.74   5 
 
Women 1500 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dana, Ashley                 Central Conn         4:25.42    4:28.40   1 
  2 Chacko, Celia                Connecticut          4:36.00    4:32.80   1 
  3 Woodruff, Rachael            Connecticut          4:36.00    4:35.46   1 
  4 Morabito, Brooke             Central Conn         4:30.00    4:35.58   1 
  5 Saul, Lily                   Rhode Island         4:35.00    4:35.85   1 
  6 Relyea, Madison              Connecticut          4:36.00    4:36.50   1 
  7 Trevor, Shannon              Northeastern         4:36.86    4:37.78   1 
  8 Cruz - Delgado, Alondra      Albany               4:38.00    4:38.22   1 
  9 Adams, Danielle              Connecticut          4:36.00    4:38.74   1 
 10 O'Connor, Hanna              Rhode Island         4:40.00    4:38.85   2 
 11 Fairhurst, Eugenia           Umass Amhers         4:37.00    4:40.32   1 
 12 James, Rebekah               Umass Amhers         4:40.00    4:41.46   2 
 13 Trott, Jasmine               Bryant               4:43.60    4:42.02   2 
 14 Perrotta, Megan              Connecticut          4:36.00    4:42.69   1 
 15 Towle, Caroline              Connecticut          4:40.00    4:43.10   2 
 16 Mercier, Asia                Quinnipiac           4:44.00    4:43.62   2 
 17 Phair, Grace                 Umass Amhers         4:40.00    4:43.90   2 
 18 Gunsalus, Christina          Quinnipiac           4:47.00    4:44.72   2 
 19 Turgeon, Lindsay             Rhode Island         4:59.49    4:47.02   3 
 20 Blodgett, Nora               Northeastern         4:44.00    4:47.15   2 
 21 Hurley, Erin                 Rhode Island         4:53.24    4:47.56   3 
 22 Piccone, Sofia               Unat-Rhode I         4:47.50    4:48.87   2 
 23 Young, Jaden                 Umass Amhers         4:50.00    4:50.39   3 
 24 Amack, Amelia                Umass Amhers         4:48.00    4:51.46   2 
 25 Vidal, Corina                Rhode Island         4:49.00    4:52.28   2 
 26 Ondy, Kayla                  Bryant               4:50.40    4:52.72   3 
 27 Barney, Corinne              Quinnipiac           4:50.00    4:53.25   3 
 28 Pestle, Mia                  Quinnipiac           4:47.00    4:53.87   2 
 29 Gage, Caroline               Holy Cross           4:55.00    4:55.30   3 
 30 Davis, Paige                 Holy Cross           4:52.00    4:56.05   3 
 31 Curran, Casey                Bryant               4:53.30    4:56.66   3 
 32 Crowley, Marissa             Bryant               4:55.30    4:56.77   3 
 33 Adams, Sydney                Umass Amhers         4:48.00    4:56.79   2 
 34 Farley, Caroline             Umass Amhers         4:58.00    4:57.15   3 
 35 Madgic, Emma                 Brown                4:50.00    4:58.27   3 
 36 Jones, Sophia                Quinnipiac           5:10.00    4:58.44   4 
 37 Keys, Lydia                  Quinnipiac           5:10.13    4:59.09   4 
 38 Kamperides, Myah             Bryant               5:02.60    5:00.66   3 
 39 Whiting, Chloe               Bryant               4:53.40    5:02.30   3 
 40 Gilpin, Abigail              Bryant               5:03.60    5:07.49   3 
 41 Anderson, Deidra             WPI                  5:08.00    5:07.88   4 
 42 Prestininzi, Jacqueline      Bryant               5:10.00    5:08.69   4 
 43 Bergin, Olivia               Brown                5:10.00    5:09.00   4 
 44 Cancellieri, Juliana         Central Conn         5:18.20    5:13.07   4 
 45 Whelan, Kaitlyn              Holy Cross           5:12.00    5:14.86   4 
 46 Marckres, Morgan             Bryant               5:05.00    5:24.11   3 
 47 Levesque, Morgan             Bryant               5:16.40    5:24.21   4 
 48 Carusone, Alyssa             Central Conn         5:40.41    5:26.73   4 
 49 Herraiz, Julia               Bryant               5:26.80    5:27.24   4 
 50 Ramos, Jordan                Maine                5:24.81    5:27.51   4 
 51 Welch, Lily                  Maine                5:25.88    5:32.58   4 
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hadley, Grace                WPI                 17:15.00   16:53.64  
  2 Keiser, Marisa               Quinnipiac          17:52.55   18:13.91  
  3 Zwall, Emma                  Brown               18:45.00   18:18.96  
  4 Perez, Sara                  Brown               18:45.00   18:25.58  
  5 Gladu, Kaylee                WPI                 18:33.63   18:33.66  
  6 Caliri, Ana                  Quinnipiac          18:41.77   18:44.58  
  7 Ossing, Sarah                WPI                 19:04.36   18:52.91  
  8 Grijalva, Maria              Albany              18:40.00   19:12.70  
  9 Cook, Jessica                Bryant              19:32.30   19:42.93  
 10 Bowman, Elie                 WPI                 19:58.85   20:15.37  
 11 Cohen, Kayla                 Central Conn        18:53.35   20:19.75  
 -- Fairhurst, Eugenia           Umass Amhers        17:24.56        DNF  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Smith, Trinity               Rhode Island           13.61      13.86   1.0  1 
  2 Galloway, Antoinette         Albany                 14.27      14.33   1.0  1 
  3 Kirry, Lillian               Umass Amhers           14.42      14.64   1.0  1 
  4 Quainoo, Felicia             Connecticut            14.18      14.66   1.0  1 
  5 Feeney, Maegan               Connecticut            14.53      14.76   1.0  1 
  6 Nelson Chevry, Olivia        Albany                 14.32      14.82   1.0  1 
  7 Newberry, Jazmen             Albany                 15.93      14.83   1.1  3 
  8 Williams, Jennifer           Umass Amhers           15.15      15.19   1.1  2  15.185
  9 Phan, Adriana                Umass Amhers           14.84      15.19   1.1  2  15.187
 10 Frazee, Megan                Umass Amhers           14.77      15.34   1.0  1 
 11 Lavelle, Sydney              Quinnipiac             15.20      15.41   1.1  2 
 12 Edoro, Jackie                Rhode Island           15.47      15.45   1.1  2 
 13 Phelps, Emma                 Connecticut            15.27      15.59   1.1  2 
 14 Cochran, Darcy               Maine                  14.99      15.76   1.1  2 
 15 Cox, Kennedee                Northeastern           15.37      15.78   1.1  2 
 16 Dunbar, Simone               Brown                  15.57      15.91   1.1  3 
 17 Hurd, Alissa                 Central Conn           16.04      15.93   1.1  3 
 18 Blain, Camille               Quinnipiac             15.86      16.09   1.1  3 
 19 Fisher, Corryn               WPI                    17.03      16.53   1.1  3 
 20 Desmond, Grace               Brown                  16.59      16.64   1.1  3 
 21 Hartley, Donnell             Albany                 15.43      17.09   1.1  2 
 22 Barber, Natalee              Northeastern                      17.11  -0.1  4 
 23 Rowland, Courtney            Umass Amhers           17.24      17.25  -0.1  4 
 24 Brown, Beth                  WPI                    17.36      17.40  -0.1  4 
 25 Plante, Emily                Northeastern                      17.58  -0.1  4 
 26 Krohto, Madelyn              Umass Amhers                      17.91  -0.1  4 
 27 Fedor, Emily                 Central Conn           18.98      18.40  -0.1  4 
 28 Coutu, Lauren                WPI                    19.96      19.79  -0.1  4 
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Derrick-Bain, Brinesha       Albany               1:01.85    1:02.96   1 
  2 Yost, Grace                  Bryant               1:03.93    1:04.22   1 
  3 Newberry, Jazmen             Albany               1:01.00    1:06.02   1 
  4 Camara, Magnalen             Central Conn         1:03.06    1:06.22   1 
  5 Byrne, Emma                  Quinnipiac           1:05.34    1:06.26   1 
  6 Blain, Camille               Quinnipiac           1:07.50    1:07.44   2 
  7 Badji, Hasna                 Rhode Island         1:05.10    1:07.85   1 
  8 Degrenier, Shelby            Bryant               1:05.58    1:08.86   1 
  9 Brookes, Hayley              Quinnipiac           1:09.61    1:09.16   2 
 10 Brown, Beth                  WPI                  1:11.76    1:10.99   2 
 11 Bossdorf, Tess               Quinnipiac           1:11.00    1:12.57   2 
 12 Charbonneau, Sarah           Umass Run Cl         1:12.00    1:12.75   2 
 13 Allmon, Bailey               WPI                  1:12.44    1:13.06   2 
 14 Morley, Christianna          Central Conn         1:13.46    1:15.01   2 
 
Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Zuschlag, Annika             Umass Amhers                   11:23.25  
  2 Wright, Brynne               Rhode Island        11:28.21   11:26.18  
  3 Kokernak, Amelia             WPI                 11:20.00   11:26.23  
  4 Doherty, Maura               Holy Cross          11:52.72   11:58.68  
  5 Whipkey, Nicole              WPI                 11:30.00   12:06.71  
  6 Klopfer, Alexandria          Central Conn        12:28.65   12:09.82  
  7 Irwin, Beth                  WPI                 12:00.00   12:11.87  
  8 Shipos, Erin                 Umass Amhers                   12:12.83  
  9 Reynolds, Sophia             WPI                 11:35.00   12:22.06  
 10 LoSchiavo, Maggie            Central Conn        12:28.30   12:47.16  
 
Women 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Bryant  'A'                                         46.96      46.70  
     1) Bertarelli, Ana                 2) Hope, Jasmine                  
     3) Pineda, Savannah                4) Green, Emma                    
  2 Rhode Island  'A'                                   47.38      46.71  
     1) Smith, Trinity                  2) Twombly, Xiana                 
     3) Federico, Sydney                4) DeLoof, Bethany                
  3 Quinnipiac  'A'                                     49.19      49.20  
     1) Dailey, Nyasia                  2) Tolson, Hailey                 
     3) Tota, Michelle                  4) Jordan, Avery                  
  4 Umass Amherst  'A'                                  47.14      53.11  
     1) Phan, Adriana                   2) Nippert, Kathryn               
     3) Poku, Grace                     4) Richardson, Faith              
 -- Central Connecticut  'A'                            49.02         DQ  
     1) Inthasit, Nuchwara              2) Camara, Magnalen               
     3) Darisme, Kalesha                4) Rawles, Tamara                 
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Rhode Island  'A'                                 3:50.70    3:47.82   1 
     1) Smith, Trinity                  2) Twombly, Xiana                 
     3) Birdsall, Hannah                4) DeLoof, Bethany                
  2 Umass Amherst  'A'                                3:43.60    4:01.39   1 
     1) Nadig, Jennifer                 2) McBride, Marielsa              
     3) Witt, Sarah                     4) Wood, Maria                    
  3 Umass Amherst  'B'                                4:08.00   x4:05.25   1 
     1) Bettencourt, Alexsandra         2) Beckman, Hannah                
     3) Henning, Charlotte              4) Wills, Grace                   
  4 Rhode Island  'B'                                 3:55.00   x4:06.48   1 
     1) Santana, Amyah                  2) Watts, Sanaiya                 
     3) Saul, Lily                      4) O'Connor, Hanna                
  5 Central Connecticut  'A'                          3:55.00    4:06.76   1 
     1) Rawles, Tamara                  2) Camara, Magnalen               
     3) Darisme, Kalesha                4) Diaz, Kamilah                  
  6 Quinnipiac  'A'                                   4:00.00    4:09.73   1 
     1) Barricelli, Elise               2) Byrne, Emma                    
     3) Brookes, Hayley                 4) Dennis, Jada                   
  7 Wpi  'A'                                          4:12.00    4:10.97   2 
     1) Dimanche, Leithsa               2) Hallal, Isabel                 
     3) Ewing, Jazmyn                   4) Mitcheson, Lauren              
  8 Central Connecticut  'B'                          4:05.00   x4:11.10   1 
     1) Bailey, Kaylia                  2) Walker, Aaliyah                
     3) Morley, Christianna             4) Gravel, Kaylee                 
  9 Rhode Island  'C'                                 4:10.00   x4:13.10   2 
     1) Hurley, Erin                    2) Durham, Rebecca                
     3) Turgeon, Lindsay                4) Hefferan, Sierra               
 10 Quinnipiac  'B'                                   4:08.00   x4:13.22   1 
     1) Mercier, Asia                   2) Gunsalus, Christina            
     3) Phillips, Cassidy               4) Veverka, Clare                 
 11 Wpi  'B'                                          4:12.00   x4:17.58   2 
     1) Packard, Sydney                 2) Dufresne, Lora                 
     3) Deshusses, Elise                4) Hodges, Abigail                
 12 Quinnipiac  'C'                                   4:25.00   x4:26.24   2 
     1) Bossdorf, Tess                  2) Jones, Sophia                  
     3) Bossdorf, Abigail               4) Minervino, Brianna             
 -- Umass Amherst  'C'                                4:15.00        DNF   2 
     1) Conant, Sarah                   2) Farley, Caroline               
     3) Young, Jaden                    4) James, Rebekah                 
 
Women High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hurd, Alissa                 Central Conn           1.66m      1.70m  
  2 Pannell, Taylor              Connecticut            1.69m      1.65m  
  3 McBride, Marielsa            Umass Amhers           1.68m     J1.65m  
  4 Cox, Kennedee                Northeastern           1.61m      1.60m  
  5 Olagundoye, Olaitan          Quinnipiac             1.65m     J1.60m  
  6 DeSousa, Kate                Bryant                 1.56m      1.55m  
  6 Fodera, Maggie               Bryant                 1.50m      1.55m  
  8 Davis, Grace                 Quinnipiac             1.55m     J1.55m  
  9 Borden, Amanda               WPI                    1.56m      1.50m  
 10 Galloway, Antoinette         Albany                 1.55m     J1.50m  
 11 Egan, Erin                   Central Conn           1.55m      1.45m  
 -- Zimmerman, Cassie            WPI                    1.51m         NH  
 -- Zarr, Alexis                 Unat-Rhode I           1.45m         NH  
 -- Badji, Hasna                 Rhode Island           1.45m         NH  
 
Women Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Frazee, Megan                Umass Amhers           3.55m      3.65m  
  2 Mason, Rachel                Connecticut            3.65m      3.50m  
  2 Wittmann, Sofia              Connecticut            3.80m      3.50m  
  2 Switzer, Maura               Holy Cross             3.66m      3.50m  
  2 Lineberger, E. Annie         Holy Cross             3.95m      3.50m  
  2 Welsh, Katie                 Rhode Island           3.51m      3.50m  
  2 Warden, Lois                 Bryant                 3.76m      3.50m  
  8 Parr, Sarah                  Rhode Island           3.40m      3.35m  
  8 McCormick, Brenna            Holy Cross             3.40m      3.35m  
  8 Farag, Yasmen                Maine                  3.65m      3.35m  
  8 Anderson, Jessica            Umass Amhers           3.36m      3.35m  
  8 Malz, Mallory                Connecticut            3.50m      3.35m  
 13 Shannon, Sydney              Rhode Island           3.50m      3.05m  
 13 Rich, Lila                   Rhode Island           3.21m      3.05m  
 13 Sciacca, Grace               Umass Amhers           3.30m      3.05m  
 13 Edery, Eva                   Albany                 3.20m      3.05m  
 13 Casciano, Sophia             Umass Amhers           3.75m      3.05m  
 13 Solomon-Hollander, Hanna     Albany                 3.15m      3.05m  
 13 Hagymas, Sophie              Rhode Island           3.30m      3.05m  
 13 Foster, Olivia               Holy Cross             3.10m      3.05m  
 -- Wagner, Rose                 Umass Amhers           3.75m         NH  
 -- Chalfin, Madison             Connecticut            3.37m         NH  
 -- Golas, Sydney                Bryant                 3.36m         NH  
 -- Moore, Sienna                Holy Cross             3.25m         NH  
 
Women Long Jump
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Twombly, Xiana               Rhode Island           5.71m      5.80m   1.8  3 
  2 Lafave, Jordan               Umass Amhers           5.72m      5.78m   2.4  3 
  3 Deveaux, Tiarra              Umass Amhers           5.83m      5.73m   2.7  3 
  4 Nippert, Kathryn             Umass Amhers           5.78m      5.66m   0.1  3 
  5 Germann, Gabrielle           Connecticut            5.61m      5.57m   2.6  3 
  6 Barrientos Alpha, Rebeca     Albany                 5.56m      5.43m   0.5  3 
  7 Hope, Jasmine                Bryant                 5.91m      5.40m   0.9  3 
  8 Lavelle, Sydney              Quinnipiac             5.58m      5.37m   0.8  3 
  9 Brennan, Erin                Quinnipiac             5.17m      5.25m  +0.0  2 
 10 Phelps, Emma                 Connecticut            5.36m     J5.25m  -2.2  2 
 11 Nicholas, Leann              Albany                 5.52m      5.22m   0.2  3 
 12 Frazee, Megan                Umass Amhers           5.04m      5.21m  -0.9  2 
 13 Bibiu, Rachel                Brown                  4.98m      5.10m   1.6  1 
 14 Mironenko, Kiley             Rhode Island           5.23m      5.08m  +0.0  2 
 15 Edoro, Jackie                Rhode Island           5.40m      5.07m   0.6  2 
 16 Williams, Jennifer           Umass Amhers           5.04m      5.03m  +0.0  2 
 17 Carry-McDonald, Ava          Northeastern           5.20m      5.02m   0.7  2 
 18 Sekyaya, Winnie              Umass Amhers           5.18m      4.88m  +0.0  2 
 19 Harding, Sydney              Umass Amhers           4.95m      4.87m   0.6  1 
 20 Dunbar, Simone               Brown                  5.29m      4.81m  -0.1  2 
 21 Krohto, Madelyn              Umass Amhers           5.28m      4.74m   0.1  2 
 22 Barber, Natalee              Northeastern           4.87m      4.73m   1.4  1 
 23 Desmond, Grace               Brown                  5.06m      4.67m  -1.8  2 
 24 Plumaker, Cara               Bryant                 4.81m      4.66m   1.9  1 
 25 Sumby, Hannah                Quinnipiac             4.80m      4.65m   0.3  1 
 26 Morley, Christianna          Central Conn           4.69m      4.56m   1.0  1 
 27 Ramesh, Krishiana            Holy Cross             4.68m      4.54m   1.8  1 
 28 Beers, Lydia                 WPI                    4.91m      4.50m   0.4  1 
 29 Rhoden, Catryn               Holy Cross             4.81m      4.48m   2.0  1 
 30 Blain, Camille               Quinnipiac             4.80m      4.47m   2.2  1 
 31 McPhee, Eliza                Maine                  4.70m      4.44m   0.6  1 
 32 Williams, Jasmin             Quinnipiac             4.30m      4.40m   1.8  1 
 33 Tolson, Hailey               Quinnipiac             4.93m      4.38m   1.1  1 
 34 Cardinale, Carolann          Umass Amhers           4.43m      3.93m   0.7  1 
 -- Sweet, Camille               Quinnipiac             5.43m       FOUL        3 
 -- Lawlor, Megan                Bryant                 5.20m       FOUL        2 
 
Women Triple Jump
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Bilong, Gabrielle            Umass Amhers          11.50m     11.66m   2.4  2 
  2 White, Emma                  Maine                 11.63m     11.52m   1.7  2 
  3 Kobus, Jamie                 Connecticut           11.71m     11.48m   2.3  2 
  4 Walker, Aaliyah              Central Conn          11.40m     11.37m   0.8  2 
